Product number: ZYT021341
Back to page
Eye-Eye webbing sling
●According to JB/T8521.1.2007 and EU EN1492-1:2000+A1:2008 standard.
●The webbing sling of polyamide, polyester and polypropylene can be provided according to different service environments.
●Suitable temperature: polyester, polyamide -40℃~100℃, polypropylene-40℃~80℃.
●Wear-resistant sheath sewn on the ring.
●Safety factor 6:1 or 7:1
●The webbing sling of polyamide, polyester and polypropylene can be provided according to different service environments.
●Suitable temperature: polyester, polyamide -40℃~100℃, polypropylene-40℃~80℃.
●Wear-resistant sheath sewn on the ring.
●Safety factor 6:1 or 7:1
TYPE W01 Standard Type | |||||||||
Model | Color | WLL(kg) | Thickness(mm) | Width 6:1(mm) | Width 7:1(mm) | Length(m) | Eye length(mm) | Weight 6:1 (kg/m) | Weight 7:1 (kg/m) |
W01-01 | 1000 | 7.5 | 25 | 30 | 1.1~100 | 350 | 0.2 | 0.26 | |
W01-02 | 2000 | 7.5 | 50 | 60 | 1.2~100 | 400 | 0.41 | 0.45 | |
W01-03 | 3000 | 7.5 | 75 | 90 | 1.3~100 | 450 | 0.6 | 0.71 | |
W01-04 | 4000 | 7.5 | 100 | 120 | 1.4~100 | 500 | 0.75 | 1.02 | |
W01-05 | 5000 | 7.5 | 125 | 150 | 2.0~100 | 550 | 1.02 | 1.21 | |
W01-06 | 6000 | 7.5 | 150 | 180 | 2.0~100 | 600 | 1.26 | 1.42 | |
W01-08 | 8000 | 7.5 | 200 | 240 | 2.0~100 | 700 | 1.69 | 1.89 | |
W01-10 | 10000 | 7.5 | 250 | 300 | 3.0~100 | 800 | 2.07 | 2.34 | |
W01-12 | 12000 | 7.5 | 300 | 300 | 3.0~100 | 900 | 2.37 | 2.98 | |
TYPE W02 Thickening Type | |||||||||
Model | Color | WLL(kg) | Thickness(mm) | Width 6:1(mm) | Width 7:1(mm) | Length(m) | Eye length(mm) | Weight 6:1 (kg/m) | Weight 7:1 (kg/m) |
W02-02 | 2000 | 15 | 25 | 30 | 1.5~100 | 350 | 0.45 | 0.53 | |
W02-04 | 4000 | 15 | 50 | 60 | 1.5~100 | 400 | 0.85 | 0.93 | |
W02-06 | 6000 | 15 | 75 | 90 | 1.5~100 | 450 | 1.34 | 1.45 | |
W02-08 | 8000 | 15 | 100 | 120 | 2.0~100 | 500 | 1.79 | 2.05 | |
W02-10 | 10000 | 15 | 125 | 150 | 2.0~100 | 550 | 2.26 | 2.66 | |
W02-12 | 12000 | 15 | 150 | 180 | 3.0~100 | 600 | 2.72 | 2.96 | |
W02-16 | 16000 | 15 | 200 | 240 | 3.0~100 | 700 | 3.68 | 3.82 | |
W02-20 | 20000 | 15 | 250 | 300 | 3.0~100 | 800 | 4.73 | 4.96 | |
W02-24 | 24000 | 15 | 300 | 300 | 3.0~100 | 900 | 5.21 | 5.59 | |
W02-30 | 30000 | 20 | 300 | 300 | 3.5~100 | 1000 | 6.95 | 7.45 | |
TYPE W05 Widening Type | |||||||||
Model | Color | WLL(kg) | Thickness(mm) | Width 6:1(mm) | Width 7:1(mm) | Length(m) | Eye length(mm) | Weight 6:1 (kg/m) | Weight 7:1 (kg/m) |
W05-01 | 1000 | 5 | 50 | 60 | 1.2~100 | 350 | 0.2 | 0.26 | |
W05-02 | 2000 | 5 | 100 | 120 | 1.3~100 | 400 | 0.41 | 0.45 | |
W05-03 | 3000 | 5 | 150 | 180 | 1.4~100 | 450 | 0.6 | 0.71 | |
W05-04 | 4000 | 5 | 200 | 240 | 1.8~100 | 500 | 0.75 | 1.02 | |
W05-05 | 5000 | 5 | 250 | 300 | 2.0~100 | 550 | 1.02 | 1.21 | |
W05-06 | 6000 | 5 | 300 | 300 | 2.3~100 | 600 | 1.26 | 1.42 | |
W05-08 | 8000 | 8 | 200 | 240 | 2.3~100 | 450 | 1.69 | 1.89 | |
W05-10 | 10000 | 8 | 250 | 300 | 2.3~100 | 500 | 2.07 | 2.34 | |
W05-12 | 12000 | 8 | 300 | 360 | 2.4~100 | 550 | 2.37 | 2.98 | |
W05-16 | 16000 | 8 | 400 | 480 | 2.5~100 | 600 | 3.68 | 3.82 | |
W05-20 | 20000 | 8 | 500 | 600 | 2.6~100 | 650 | 4.73 | 4.96 | |
W05-24 | 24000 | 8 | 600 | 600 | 2.8~100 | 700 | 5.21 | 5.59 | |
W05-30 | 30000 | 10 | 600 | 600 | 3.0~100 | 750 | 6.95 | 7.45 | |
W05-40 | 40000 | 15 | 600 | 600 | 4.0-100 | 750 | 10.43 | 11.2 | |
W05-50 | 50000 | 20 | 600 | 600 | 4.0-100 | 750 | 13.9 | 14.9 |
PDF file download