Product number: ZYT021585
Back to page
Webbing Sling Hook
●Forged super alloy steel-Quenched and tempered.
●25% stronger than G80.
●Individually proof test at 2.5 times working load limit.
●Fatiuge tested for 20000 cycles.
●Breakage test
●100% magnaflux crack detection.
●Safety factor 4:1
●Surface finish: Powder plastified.
ITEM No. | Color | WLL | B.L | Size(mm) | Weight | ||||||||||
T | T | A±1 | B±1 | C±1 | D±1 | M±1 | N±0.5 | E±0.5 | E1±0.5 | L±3 | L1±3 | H±1 | kg | ||
10-1055-1T | 1 | 4 | 11.5 | 40 | 78 | 28 | 75.7 | 17 | 33 | 30 | 124 | 87 | 21 | 0.73 | |
10-1055-2T | 2 | 8 | 18.5 | 44.5 | 91 | 35 | 90 | 21 | 40 | 39 | 148 | 103 | 27 | 1.27 | |
10-1055-3T | 3 | 12 | 21.5 | 54 | 114 | 45 | 110 | 26 | 41 | 48 | 175 | 115 | 33 | 2.3 | |
10-1055-4T | 4 | 16 | 40.5 | 76 | 133 | 56 | 139 | 32 | 50.5 | 60 | 223.5 | 147 | 40.5 | 4.73 | |
10-1055-5T | 5 | 20 | 40.5 | 76 | 133 | 56 | 139 | 32 | 50.5 | 60 | 223.5 | 147 | 40.5 | 4.73 |
PDF file download