Product number: ZYT021639
Back to page
Twist Eye Choke Hook
●Forged super alloy steel-Quenched and tempered
●Individually proof test at 2.5 times working load limit.
●Fatiuge tested for 20000 cycles.
●Breakage test
●100% magnaflux crack detection.
●Suitable for EN818-2 G80 chain.
●Safety factor 4:1
●Surface finish: Powder plastified.
●Individually proof test at 2.5 times working load limit.
●Fatiuge tested for 20000 cycles.
●Breakage test
●100% magnaflux crack detection.
●Suitable for EN818-2 G80 chain.
●Safety factor 4:1
●Surface finish: Powder plastified.
ITEM No. | WLL | Breaking Strength | Size(mm) | Weight | ||||||||
T | T | A±2.5 | B±2 | C±1.5 | Φ±1 | Φ1±2.5 | Φ2±2.5 | Φ3 | E±1 | L±2.5 | kg | |
8-026-08 | 2 | 8 | 19 | 28 | 16.5 | 17 | 52 | 30.5 | 7.5 | 16 | 123 | 0.36 |
8-026-10 | 3.2 | 12.8 | 26 | 40 | 17.5 | 20 | 68 | 39 | 8 | 20 | 157 | 0.72 |
8-026-13 | 5.4 | 21.6 | 34 | 43 | 21 | 25 | 87 | 53 | 10 | 27 | 196.5 | 1.4 |
8-026-16 | 8.2 | 32.8 | 51 | 45.5 | 31 | 30 | 108 | 64 | 10.5 | 30 | 246 | 3.17 |
8-026-18 | 10 | 40 | 49.5 | 53 | 33.5 | 33.5 | 121 | 75 | 12 | 36.5 | 268.6 | 3.8 |
8-026-20/22 | 15.3 | 61.2 | 70 | 80 | 44 | 52 | 146 | 84 | 14 | 47 | 367 | 8.95 |
8-026-26 | 21.2 | 84.8 | 80 | 80 | 44 | 60 | 180 | 100 | 24.3 | 44 | 417 | 16.65 |
Application scenarios
PDF file download