Product number: ZYT021350
Back to page
Lifting screw point
●The load of the product is the most unfavorable angle load, the safety factor is 4:1
●Compliance with EU EN1677 Standard.
●Provide product test report certificate.
●The Lifting screw point are not suitable for full load high speed rotation.
Metric thread
ITEM | WLL(T) | size(mm) | weight(kg) | |||||||
endwise | transverse | A | B | C | D | E | d | F | ||
WBG-M8X1.25-6g | 0.4 | 0.53 | 27 | 39 | 85 | 38 | 33.3 | 7.9 | 12 | 0.27 |
WBG-M10X1.5-6g | 0.5 | 0.65 | 27 | 39 | 85 | 38 | 33.3 | 7.9 | 19 | 0.27 |
WBG-M12X1.75-6g | 1.05 | 1.3 | 35 | 58 | 135 | 65 | 54.3 | 12.7 | 19.1 | 1.20 |
WBG-M14X2.0-6g | 1.05 | 1.3 | 35 | 58 | 135 | 65 | 54.3 | 12.7 | 31.8 | 1.20 |
WBG-M16X2.0-6g | 1.9 | 2.1 | 35 | 58 | 135 | 65 | 54.3 | 12.7 | 31.8 | 1.20 |
WBG-M20X2.5-6g | 2.15 | 2.6 | 40 | 67 | 160 | 75.5 | 64.3 | 19.1 | 38.1 | 2.21 |
WBG-M22X2.5-6g | 2.25 | 2.8 | 40 | 67 | 160 | 75.5 | 64.3 | 19.1 | 38.1 | 2.21 |
WBG-M24X3.0-6g | 4.2 | 4.7 | 40 | 67 | 160 | 75.5 | 64.3 | 19.1 | 38.1 | 2.21 |
WBG-M30X3.5-6g | 5 | 6 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 50 | 3.86 |
WBG-M33X3.5-6g | 7 | 8.7 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 50 | 3.86 |
WBG-M36X4.0-6g | 8 | 10 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 54 | 3.86 |
WBG-M39X4.0-6g | 8 | 10 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 58 | 3.86 |
WBG-M42X4.5-6g | 10 | 12.5 | 63 | 108 | 230 | 100 | 85 | 25 | 63 | 6.08 |
WBG-M45X4.5-6g | 10 | 12.5 | 63 | 108 | 230 | 100 | 85 | 25 | 68 | 6.08 |
WBG-M48X5.0-6g | 10 | 12.5 | 63 | 108 | 230 | 100 | 85 | 25 | 68 | 6.08 |
WBG-M56X5.5-6g | 15 | 18 | 70 | 120 | 278 | 132 | 95 | 32 | 84 | 10.80 |
WBG-M64X6.0-6g | 15 | 18 | 70 | 120 | 278 | 132 | 95 | 32 | 95 | 10.80 |
WBG-M72X6.0-6g | 25 | 30 | 80 | 125 | 331 | 166 | 130 | 40 | 108 | 27.00 |
WBG-M80X6.0-6g | 30 | 35 | 80 | 125 | 331 | 166 | 130 | 40 | 120 | 29.00 |
WBG-M90X6.0-6g | 35 | 40 | 80 | 125 | 331 | 166 | 130 | 40 | 135 | 31.00 |
Inch thread
ITEM(inch) | WLL(LBS) | size(mm) | weight(kg) | ||||||
A | B | C | D | E | d | F | |||
WBG-5/16"-18UNC-2A | 800 | 27 | 39 | 85 | 38 | 33.3 | 7.9 | 12.7 | 0.27 |
WBG-3/8"-16UNC-2A | 1000 | 27 | 39 | 85 | 38 | 33.3 | 7.9 | 12.7 | 0.27 |
WBG-7/16"-14UNC-2A | 2000 | 35 | 58 | 135 | 65 | 54.3 | 12.7 | 19.1 | 1.20 |
WBG-1/2"-13UNC-2A | 2500 | 35 | 58 | 135 | 65 | 54.3 | 12.7 | 19.1 | 1.20 |
WBG-9/16"-12UNC-2A | 3000 | 35 | 58 | 135 | 65 | 54.3 | 12.7 | 25.4 | 1.20 |
WBG-5/8"-11UNC-2A | 4000 | 35 | 58 | 135 | 65 | 54.3 | 12.7 | 25.4 | 1.20 |
WBG-3/4"-10UNC-2A | 5000 | 40 | 67 | 160 | 75.5 | 64.3 | 19.1 | 31.8 | 2.21 |
WBG-7/8"-9UNC-2A | 8000 | 40 | 67 | 160 | 75.5 | 64.3 | 19.1 | 38.1 | 2.21 |
WBG-1"-8UNC-2A | 10000 | 40 | 67 | 160 | 75.5 | 64.3 | 19.1 | 38.1 | 2.21 |
WBG-1-1/8"-7UNC-2A | 11000 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 50.8 | 3.86 |
WBG-1-1/4"-7UNC-2A | 11000 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 50.8 | 3.86 |
WBG-1-3/8"-6UNC-2A | 17600 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 54 | 3.86 |
WBG-1-1/2"-6UNC-2A | 17600 | 50.8 | 95 | 205 | 90 | 74 | 22.2 | 54 | 3.86 |
WBG-1 5/8-6UNC-2A | 22000 | 65 | 108 | 230 | 100 | 85 | 25 | 63 | 6.08 |
WBG-1 3/4-5UNC-2A | 22000 | 65 | 108 | 230 | 100 | 85 | 25 | 68 | 6.08 |
WBG-2"-4 1/2UNC-2A | 22000 | 65 | 108 | 230 | 100 | 85 | 25 | 76.2 | 6.08 |
WBG-2"-8UNC-2A | 22000 | 65 | 108 | 230 | 100 | 85 | 25 | 76.2 | 6.08 |
WBG-2-1/2"-4UNC-2A | 33000 | 70 | 120 | 278 | 132 | 95 | 32 | 101.6 | 10.80 |
WBG-2 1/2"-8UNC-2A | 33000 | 70 | 120 | 278 | 132 | 95 | 32 | 101.6 | 10.80 |
PDF file download