Product number: ZYT021353
Back to page
Machinery eye bolts
●Forged with alloy steel.
●Manufactured in accordance with GB/T825-88、DIN580.
GB/T825-88
DIN580
●Manufactured in accordance with GB/T825-88、DIN580.
GB/T825-88
ITEM No. | WLL(T) | Size(mm) | Weight | |||||
M | L | D | E | d | Kg | |||
GB-M8 | 0.16 | 0.06 | 8 | 16 | 20 | 21 | 9 | 0.04 |
GB-M10 | 0.25 | 0.09 | 10 | 20 | 24 | 25 | 11 | 0.08 |
GB-M12 | 0.4 | 0.15 | 12 | 22 | 28 | 29 | 13 | 0.2 |
GB-M16 | 0.63 | 0.24 | 16 | 28 | 34 | 35 | 15 | 0.28 |
GB-M20 | 1 | 0.38 | 20 | 35 | 40 | 41 | 17 | 0.42 |
GB-M24 | 1.6 | 0.6 | 24 | 40 | 48 | 49 | 21 | 0.84 |
GB-M30 | 2.5 | 0.94 | 30 | 45 | 56 | 57 | 25 | 1.3 |
GB-M36 | 4 | 1.5 | 36 | 55 | 67 | 69 | 30 | 2.2 |
GB-M42 | 6.3 | 2.36 | 42 | 65 | 80 | 82 | 34 | 3.88 |
GB-M48 | 8 | 3 | 48 | 70 | 95 | 97 | 40 | 6 |
GB-M56 | 10 | 3.75 | 56 | 80 | 112 | 114 | 44 | 9.4 |
GB-M64 | 16 | 6 | 64 | 90 | 125 | 128 | 51 | 13.6 |
GB-M72×6 | 20 | 7.5 | 72 | 100 | 140 | 143 | 63 | 20.76 |
GB-M80×6 | 25 | 9.38 | 80 | 115 | 160 | 163 | 71 | 28.89 |
GB-M100×6 | 40 | 15 | 100 | 140 | 200 | 204 | 79 | 42.27 |
DIN580
ITEM No. | Size(mm) | WLL(T) | Weight | ||||||||||||
d1 | d2 | d3 | d4 | e | f | h | k | L | m | r | Kg | ||||
DIN580-M8 | 8 | 20 | 36 | 20 | 6 | 2.5 | 36 | 8 | 13 | 10 | 4 | 0.14 | 0.1 | 0.07 | 0.06 |
DIN580-M10 | 10 | 25 | 45 | 25 | 8 | 3 | 45 | 10 | 17 | 12 | 4 | 0.23 | 0.17 | 0.115 | 0.11 |
DIN580-M12 | 12 | 30 | 54 | 30 | 10 | 3.5 | 53 | 12 | 20.5 | 14 | 6 | 0.34 | 0.24 | 0.17 | 0.18 |
DIN580-M16 | 16 | 35 | 63 | 35 | 12 | 4 | 62 | 14 | 27 | 16 | 6 | 0.7 | 0.5 | 0.35 | 0.28 |
DIN580-M20 | 20 | 40 | 72 | 40 | 14 | 5 | 71 | 16 | 30 | 19 | 8 | 1.2 | 0.86 | 0.6 | 0.45 |
DIN580-M24 | 24 | 50 | 90 | 50 | 18 | 6 | 90 | 20 | 36 | 24 | 12 | 1.8 | 1.29 | 0.9 | 0.74 |
DIN580-M30 | 30 | 65 | 108 | 60 | 22 | 7 | 109 | 24 | 45 | 28 | 15 | 3.6 | 2.6 | 1.8 | 1.66 |
DIN580-M36 | 36 | 75 | 126 | 70 | 26 | 8 | 128 | 28 | 54 | 32 | 18 | 5.1 | 3.7 | 2.55 | 2.65 |
DIN580-M42 | 42 | 85 | 144 | 80 | 30 | 9 | 147 | 32 | 63 | 38 | 20 | 7 | 5 | 3.5 | 4.03 |
DIN580-M48 | 48 | 100 | 166 | 90 | 35 | 10 | 168 | 38 | 68 | 46 | 22 | 8.6 | 6.1 | 4.3 | 6.38 |
DIN580-M56 | 56 | 110 | 184 | 100 | 38 | 11 | 187 | 42 | 78 | 50 | 25 | 11.5 | 8.2 | 5.75 | 8.8 |
DIN580-M64 | 64 | 120 | 206 | 110 | 42 | 12 | 208 | 48 | 90 | 58 | 25 | 16 | 11 | 8 | 12.4 |
DIN580-M72 | 72 | 150 | 260 | 140 | 50 | 12 | 260 | 60 | 100 | 72 | 35 | 21 | 15 | 10.5 | 23.3 |
DIN580-M80 | 80 | 170 | 296 | 160 | 55 | 12 | 298 | 68 | 112 | 80 | 35 | 28 | 20 | 14 | 34.2 |
DIN580-M100 | 100 | 190 | 330 | 180 | 60 | 12 | 330 | 75 | 130 | 88 | 40 | 38 | 27 | 19 | 49.1 |
PDF file download