Product number: ZYT021359
Back to page
BW TYPE Shackle
●Forged with super alloy steel,quenched and tempered.
●It has the characteristics of small size, light weight and high strength.
● Every shackle body has the rated load and model identification.
●Shackle body-surface finish:hot dip galvanizing or electro-galvanized.
●The maximum proof load is 2 times that of the working load limit, and the ultimate load is 4 times that of the working load limit.
●Provide 6:1 the high strength shackle according to requirements.
●Manufactured in accordance with RR-C-271D and ISO2415-2004.
S6 Grade
T8 Grade
●Compared with the same size of S6 Strength improvement 40%~100%.
●More lightweight and durable.
●It is suitable for space limited occasions.
●It has the characteristics of small size, light weight and high strength.
● Every shackle body has the rated load and model identification.
●Shackle body-surface finish:hot dip galvanizing or electro-galvanized.
●The maximum proof load is 2 times that of the working load limit, and the ultimate load is 4 times that of the working load limit.
●Provide 6:1 the high strength shackle according to requirements.
●Manufactured in accordance with RR-C-271D and ISO2415-2004.
S6 Grade
ITEM NO. | WLL(t) | SIZE(mm) | Weight( kg/pce) | ||||||
W | D | A | B | E | G | H | |||
S-BW0.5-1/4 | 0.5 | 11.9 | 7.9 | 28.7 | 6.4 | 19.8 | 15.5 | 46.7 | 0.05 |
S-BW0.75-5/16 | 0.75 | 13.5 | 9.7 | 31.0 | 7.9 | 21.3 | 19.1 | 53.1 | 0.10 |
S-BW1-3/8 | 1 | 16.8 | 11.2 | 36.6 | 9.7 | 26.2 | 23.1 | 63.2 | 0.15 |
S-BW1.5-7/16 | 1.5 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 73.9 | 0.22 |
S-BW2-1/2 | 2 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.3 | 0.36 |
S-BW3.25-5/8 | 3.25 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106.4 | 0.76 |
S-BW4.75-3/4 | 4.75 | 31.8 | 22.4 | 71.4 | 19.1 | 50.8 | 46.0 | 126.2 | 1.23 |
S-BW6.5-7/8 | 6.5 | 36.6 | 25.4 | 84.1 | 22.4 | 57.9 | 53.1 | 148.1 | 1.79 |
S-BW8.5-1 | 8.5 | 42.9 | 28.7 | 95.3 | 25.4 | 68.3 | 60.5 | 166.6 | 2.57 |
S-BW9.5-1 1/8 | 9.5 | 45.0 | 31.8 | 108.0 | 28.7 | 73.9 | 68.3 | 189.7 | 3.75 |
S-BW12-1 1/4 | 12 | 51.6 | 35.1 | 119.1 | 31.8 | 82.6 | 76.2 | 209.6 | 5.31 |
S-BW13.5-1 3/8 | 13.5 | 57.2 | 38.1 | 133.4 | 35.1 | 92.2 | 84.1 | 232.7 | 7.18 |
S-BW17-1 1/2 | 17 | 60.5 | 41.4 | 146.1 | 38.1 | 98.6 | 92.2 | 254.0 | 9.43 |
S-BW25-1 3/4 | 25 | 73.2 | 50.8 | 177.8 | 44.5 | 127 | 106.4 | 313.4 | 15.38 |
S-BW35-2 | 35 | 82.6 | 57.2 | 196.9 | 50.8 | 146.1 | 122.2 | 347.5 | 23.70 |
S-BW55-2 1/2 | 55 | 104.9 | 70.0 | 266.7 | 66.5 | 184.2 | 144.5 | 453.1 | 44.57 |
T8 Grade
●Compared with the same size of S6 Strength improvement 40%~100%.
●More lightweight and durable.
●It is suitable for space limited occasions.
ITEM NO. | WLL(t) | SIZE(mm) | Weight( kg/pce) | ||||||
W | D | A | B | E | G | H | |||
T-BW2-3/8 | 2 | 16.8 | 11.2 | 36.6 | 9.7 | 26.2 | 23.1 | 63.2 | 0.15 |
T-BW2.6-7/16 | 2.6 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 73.9 | 0.22 |
T-BW3.3-1/2 | 3.3 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.3 | 0.36 |
T-BW5-5/8 | 5 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106.4 | 0.76 |
T-BW7-3/4 | 7 | 31.8 | 22.4 | 71.4 | 19.1 | 50.8 | 46.0 | 126.2 | 1.23 |
T-BW9.5-7/8 | 9.5 | 36.6 | 25.4 | 84.1 | 22.4 | 57.9 | 53.1 | 148.1 | 1.79 |
T-BW12.5-1 | 12.5 | 42.9 | 28.7 | 95.3 | 25.4 | 68.3 | 60.5 | 166.6 | 2.57 |
T-BW15-1 1/8 | 15 | 45.0 | 31.8 | 108.0 | 28.7 | 73.9 | 68.3 | 189.7 | 3.75 |
T-BW18-1 1/4 | 18 | 51.6 | 35.1 | 119.1 | 31.8 | 82.6 | 76.2 | 209.6 | 5.31 |
T-BW21-1 3/8 | 21 | 57.2 | 38.1 | 133.4 | 35.1 | 92.2 | 84.1 | 232.7 | 7.18 |
T-BW30-1 1/2 | 30 | 60.5 | 41.4 | 146.1 | 38.1 | 98.6 | 92.2 | 254.0 | 9.43 |
T-BW40-1 3/4 | 40 | 73.2 | 50.8 | 177.8 | 44.5 | 127 | 106.4 | 313.4 | 15.38 |
T-BW55-2 | 55 | 82.6 | 57.2 | 196.9 | 50.8 | 146.1 | 122.2 | 347.5 | 23.70 |
T-BW85-2 1/2 | 85 | 104.9 | 70.0 | 266.7 | 66.5 | 184.2 | 144.5 | 453.1 | 44.57 |
PDF file download