Product number: ZYT021384
Back to page
Spliced Steel Wire Rope Sling
●According to GBT 16271-2009.
●The information of Spliced Steel Wire Rope Sling is marked on the a metal tag attached to the end of the steel wire rope.
●Safety factor: 5:1
●Temperature -40℃-150℃.
●Different construction of the rope means different working load, we can calculate the working load according with the steel wire rope construction which the customer required.
●This specification of the wire rope used for the working load: from 6mm to 60mm with construction 6 x37 type b-1670,from 62mm~108mm with 8x61 type b-1670.
●The length of the wire rope according to the customer's request.
●The information of Spliced Steel Wire Rope Sling is marked on the a metal tag attached to the end of the steel wire rope.
●Safety factor: 5:1
●Temperature -40℃-150℃.
●Different construction of the rope means different working load, we can calculate the working load according with the steel wire rope construction which the customer required.
●This specification of the wire rope used for the working load: from 6mm to 60mm with construction 6 x37 type b-1670,from 62mm~108mm with 8x61 type b-1670.
●The length of the wire rope according to the customer's request.
ITEM No. | Diameter(mm) D | WLL(KN) | A | ||
mm | FC | IWRC | mm | ||
WDF06 | WEF06 | 6 | 2.7 | 2.9 | 180 |
WDF07 | WEF07 | 7 | 3.6 | 3.9 | 190 |
WDF08 | WEF08 | 8 | 4.7 | 5.1 | 210 |
WDF09 | WEF09 | 9 | 6 | 6.5 | 230 |
WDF10 | WEF10 | 10 | 7.4 | 8 | 230 |
WDF11 | WEF11 | 11 | 8.9 | 9.7 | 250 |
WDF12 | WEF12 | 12 | 11 | 11.5 | 260 |
WDF13 | WEF13 | 13 | 12 | 14 | 260 |
WDF14 | WEF14 | 14 | 14 | 16 | 280 |
WDF16 | WEF16 | 16 | 19 | 20 | 320 |
WDF18 | WEF18 | 18 | 24 | 26 | 360 |
WDF20 | WEF20 | 20 | 30 | 32 | 400 |
WDF22 | WEF22 | 22 | 36 | 39 | 440 |
WDF24 | WEF24 | 24 | 42 | 46 | 480 |
WDF26 | WEF26 | 26 | 50 | 54 | 520 |
WDF28 | WEF28 | 28 | 58 | 63 | 560 |
WDF30 | WEF30 | 30 | 66 | 72 | 600 |
WDF32 | WEF32 | 32 | 76 | 82 | 640 |
WDF34 | WEF34 | 34 | 85 | 92 | 680 |
WDF36 | WEF36 | 36 | 96 | 104 | 720 |
WDF38 | WEF38 | 38 | 106 | 115 | 760 |
WDF40 | WEF40 | 40 | 118 | 128 | 800 |
WDF42 | WEF42 | 42 | 130 | 141 | 840 |
WDF44 | WEF44 | 44 | 143 | 155 | 880 |
WDF46 | WEF46 | 46 | 156 | 169 | 920 |
WDF48 | WEF48 | 48 | 170 | 183 | 960 |
WDF50 | WEF50 | 50 | 185 | 200 | 1000 |
WDF52 | WEF52 | 52 | 200 | 216 | 1040 |
WDF54 | WEF54 | 54 | 215 | 233 | 1080 |
WDF56 | WEF56 | 56 | 231 | 251 | 1120 |
WDF58 | WEF58 | 58 | 248 | 269 | 1160 |
WDF60 | WEF60 | 60 | 266 | 287 | 1200 |
WDF62 | WEF62 | 62 | 241 | 286 | 1240 |
WDF64 | WEF64 | 64 | 257 | 304 | 1280 |
WDF66 | WEF66 | 66 | 274 | 324 | 1320 |
WDF68 | WEF68 | 68 | 291 | 344 | 1360 |
WDF70 | WEF70 | 70 | 308 | 365 | 1400 |
WDF72 | WEF72 | 72 | 326 | 386 | 1440 |
WDF74 | WEF74 | 74 | 344 | 407 | 1480 |
WDF76 | WEF76 | 76 | 363 | 430 | 1520 |
WDF78 | WEF78 | 78 | 383 | 453 | 1560 |
WDF80 | WEF80 | 80 | 402 | 476 | 1600 |
WDF82 | WEF82 | 82 | 423 | 500 | 1640 |
WDF84 | WEF84 | 84 | 444 | 525 | 1680 |
WDF86 | WEF86 | 86 | 465 | 550 | 1720 |
WDF88 | WEF88 | 88 | 487 | 576 | 1760 |
WDF90 | WEF90 | 90 | 509 | 603 | 1800 |
WDF92 | WEF92 | 92 | 532 | 630 | 1840 |
WDF94 | WEF94 | 94 | 556 | 657 | 1880 |
WDF96 | WEF96 | 96 | 579 | 686 | 1920 |
WDF98 | WEF98 | 98 | 604 | 714 | 1960 |
WDF100 | WEF100 | 100 | 629 | 744 | 2000 |
WDF102 | WEF102 | 102 | 654 | 774 | 2040 |
WDF104 | WEF104 | 104 | 680 | 805 | 2080 |
WDF106 | WEF106 | 106 | 707 | 836 | 2120 |
WDF108 | WEF108 | 108 | 733 | 868 | 2160 |
PDF file download