Product number: ZYT021385
Back to page
Pressed Steel Wire Rope Sling
●According to GBT 16762-2009
●The information of Pressed Steel Wire Rope Sling is marked on the a metal tag attached to the end of the steel wire rope.
●Safety factor: 5:1.
●Temperature -40℃-150℃.
●Different construction of the rope means different working load, we can calculate the working load according with the steel wire rope construction which the customer required.
●This specification of the wire rope used for the working load: from 3mm to 5mm with construction 6 x19-WSC type from 6mm to 60mm with construction 6 x37 type b-1670,from 62mm~120mm with 8x61 type b-1670.
●When the wire rope diameter is up to 90mm, should be pressed two aluminum alloy joints on each end of sling.
●The length of the wire rope according to the customer's request.
●The information of Pressed Steel Wire Rope Sling is marked on the a metal tag attached to the end of the steel wire rope.
●Safety factor: 5:1.
●Temperature -40℃-150℃.
●Different construction of the rope means different working load, we can calculate the working load according with the steel wire rope construction which the customer required.
●This specification of the wire rope used for the working load: from 3mm to 5mm with construction 6 x19-WSC type from 6mm to 60mm with construction 6 x37 type b-1670,from 62mm~120mm with 8x61 type b-1670.
●When the wire rope diameter is up to 90mm, should be pressed two aluminum alloy joints on each end of sling.
●The length of the wire rope according to the customer's request.
ITEM No. | Diameter | Size(mm) | WLL | |||||||
Standard | With Thimble | mm | Standard | With Thimble | KN | |||||
FC | IWRC | FC | IWRC | D | A | B | A | B | FC | IWRC |
- | WBW03 | - | WCW03 | 3 | 45 | 90 | 11.5 | 19 | - | 1.3 |
- | WBW05 | - | WCW05 | 5 | 75 | 150 | 13 | 20.5 | - | 3.37 |
WBF06 | WBW06 | WCF06 | WCW06 | 6 | 90 | 180 | 15 | 24 | 3.2 | 3.4 |
WBF07 | WBW07 | WCF07 | WCW07 | 7 | 95 | 190 | 18 | 29 | 4.3 | 4.7 |
WBF08 | WBW08 | WCF08 | WCW08 | 8 | 105 | 210 | 20 | 35 | 5.7 | 6.1 |
WBF09 | WBW09 | WCF09 | WCW09 | 9 | 115 | 230 | 24 | 39 | 7.2 | 7.8 |
WBF10 | WBW10 | WCF10 | WCW10 | 10 | 115 | 230 | 24 | 39 | 8.9 | 9.6 |
WBF11 | WBW11 | WCF11 | WCW11 | 11 | 125 | 250 | 28.5 | 44 | 11 | 12 |
WBF12 | WBW12 | WCF12 | WCW12 | 12 | 130 | 260 | 28.5 | 44 | 13 | 14 |
WBF13 | WBW13 | WCF13 | WCW13 | 13 | 130 | 260 | 30 | 50 | 15 | 16 |
WBF14 | WBW14 | WCF14 | WCW14 | 14 | 140 | 280 | 32 | 50 | 17 | 19 |
WBF16 | WBW16 | WCF16 | WCW16 | 16 | 160 | 320 | 38 | 58 | 23 | 24 |
WBF18 | WBW18 | WCF18 | WCW18 | 18 | 180 | 360 | 40 | 63 | 29 | 31 |
WBF20 | WBW20 | WCF20 | WCW20 | 20 | 200 | 400 | 45 | 71 | 35 | 38 |
WBF22 | WBW22 | WCF22 | WCW22 | 22 | 220 | 440 | 50 | 78 | 43 | 46 |
WBF24 | WBW24 | WCF24 | WCW24 | 24 | 240 | 480 | 56 | 91 | 51 | 55 |
WBF26 | WBW26 | WCF26 | WCW26 | 26 | 260 | 520 | 62 | 97 | 60 | 65 |
WBF28 | WBW28 | WCF28 | WCW28 | 28 | 280 | 560 | 70 | 114 | 69 | 75 |
WBF30 | WBW30 | WCF30 | WCW30 | 30 | 300 | 600 | 75 | 122 | 80 | 86 |
WBF32 | WBW32 | WCF32 | WCW32 | 32 | 320 | 640 | 79.5 | 130 | 91 | 98 |
WBF34 | WBW34 | WCF34 | WCW34 | 34 | 340 | 680 | 95 | 153 | 102 | 110 |
WBF36 | WBW36 | WCF36 | WCW36 | 36 | 360 | 720 | 95 | 164 | 115 | 124 |
WBF38 | WBW38 | WCF38 | WCW38 | 38 | 380 | 760 | 110 | 180 | 128 | 138 |
WBF40 | WBW40 | WCF40 | WCW40 | 40 | 400 | 800 | 117 | 190 | 142 | 153 |
WBF42 | WBW42 | WCF42 | WCW42 | 42 | 420 | 840 | 120 | 201 | 157 | 169 |
WBF44 | WBW44 | WCF44 | WCW44 | 44 | 440 | 880 | 135 | 250 | 172 | 185 |
WBF46 | WBW46 | WCF46 | WCW46 | 46 | 460 | 920 | 135 | 260 | 187 | 203 |
WBF48 | WBW48 | WCF48 | WCW48 | 48 | 480 | 960 | 135 | 260 | 203 | 220 |
WBF50 | WBW50 | WCF50 | WCW50 | 50 | 500 | 1000 | 135 | 267 | 221 | 240 |
WBF52 | WBW52 | WCF52 | WCW52 | 52 | 520 | 1040 | 150 | 270 | 239 | 259 |
WBF54 | WBW54 | WCF54 | WCW54 | 54 | 540 | 1080 | 150 | 270 | 258 | 279 |
WBF56 | WBW56 | WCF56 | WCW56 | 56 | 560 | 1120 | 150 | 270 | 277 | 301 |
WBF58 | WBW58 | WCF58 | WCW58 | 58 | 580 | 1160 | 150 | 281 | 298 | 322 |
WBF60 | WBW60 | WCF60 | WCW60 | 60 | 600 | 1200 | 150 | 300 | 319 | 345 |
WBF62 | WBW62 | -- | -- | 62 | 620 | 1240 | 290 | 343 | ||
WBF64 | WBW64 | -- | -- | 64 | 640 | 1280 | 309 | 365 | ||
WBF66 | WBW66 | -- | -- | 66 | 660 | 1320 | 329 | 389 | ||
WBF68 | WBW68 | -- | -- | 68 | 680 | 1360 | 349 | 413 | ||
WBF70 | WBW70 | -- | -- | 70 | 700 | 1400 | 370 | 437 | ||
WBF72 | WBW72 | -- | -- | 72 | 720 | 1440 | 391 | 463 | ||
WBF74 | WBW74 | -- | -- | 74 | 740 | 1480 | 413 | 489 | ||
WBF76 | WBW76 | -- | -- | 76 | 760 | 1520 | 436 | 516 | ||
WBF78 | WBW78 | -- | -- | 78 | 780 | 1560 | 459 | 543 | ||
WBF80 | WBW80 | -- | -- | 80 | 800 | 1600 | 483 | 571 | ||
WBF82 | WBW82 | -- | -- | 82 | 820 | 1640 | 507 | 600 | ||
WBF84 | WBW84 | -- | -- | 84 | 840 | 1680 | 532 | 630 | ||
WBF86 | WBW86 | -- | -- | 86 | 860 | 1720 | 558 | 660 | ||
WBF88 | WBW88 | -- | -- | 88 | 880 | 1760 | 584 | 691 | ||
WBF90 | WBW90 | -- | -- | 90 | 900 | 1800 | 611 | 723 | ||
WBF92 | WBW92 | -- | -- | 92 | 920 | 1840 | 639 | 756 | ||
WBF94 | WBW94 | -- | -- | 94 | 940 | 1880 | 667 | 789 | ||
WBF96 | WBW96 | -- | -- | 96 | 960 | 1920 | 695 | 823 | ||
WBF98 | WBW98 | -- | -- | 98 | 980 | 1960 | 725 | 857 | ||
WBF100 | WBW100 | -- | -- | 100 | 1000 | 2000 | 755 | 893 | ||
WBF102 | WBW102 | -- | -- | 102 | 1020 | 2040 | 785 | 929 | ||
WBF104 | WBW104 | -- | -- | 104 | 1040 | 2080 | 816 | 966 | ||
WBF106 | WBW106 | -- | -- | 106 | 1060 | 2120 | 848 | 1003 | ||
WBF108 | WBW108 | -- | -- | 108 | 1080 | 2160 | 880 | 1041 |
PDF file download