Customer login  Language
Safety - Professional - Honesty
HOME
PRODUCT
CASE
ABOUT
NEWS
CONTACT
Forging rigging ∨ Sling ∨ Chain rigging ∨ Wire rope ∨ Nonstandard design ∨ Stainless steel rigging ∨ Lifting tools ∨ Imported rigging ∨
Product number: ZYT021391
Back to page
Cable grips
Network structure, large radial expansion, easy to install and dismantle, tight clamping. Its front end can be designed according to the actual use of joint, easy to clamp
It is suitable for traction and installation of electric power cable, crane wire rope and so on.
● For quick and flexible fastening of cables ropes or pipes free of damage to a traction  or winch rope  for pulling in cable trenches ,pipes etc.,
●Other lengths are available on request.
●Different construction of the rope means different working load, we can calculate the working load according with the steel wire rope construction which the customer required.
At the beginning of the traction, the local tiny sliding of the cable grips is a normal phenomenon.

Single eye cable grip

Standard
Model Size Range Lattice  Weave Size(mm) Breaking Strength(kg)
E L Overall Length Galvanized Staintless Steel
CGS0101 10-13 Single 75 230 305 684 549
CGS0102 13-19 Single 75 355 430 914 729
CGS0103 19-25 Single 105 405 510 2286 1827
CGS0104 25-38 Single 155 455 610 3200 2561
CGS0105 38-50 Double 200 535 735 4572 3659
CGS0106 50-63 Double 255 610 865 4572 3659
CGS0107 63-89 Double 305 685 990 5486 4388
CGS0108 89-115 Double 305 685 990 6399 5121
CGS0109 115-140 Double 305 685 990 6399 5121
Lattice longth
Model Size Range Lattice  Weave Size(mm) Breaking Strength
E L Overall Length kg
CGS0110 15-20 Single 250 1250 1500 1116
CGS0111 20-30 Single 250 1250 1500 1377
CGS0112 20-30 Double 250 1250 1500 1791
CGS0113 30-40 Single 250 1250 1500 2295
CGS0114 30-40 Double 250 1250 1500 2754
CGS0115 40-50 Double 250 1500 1750 5337
CGS0116 50-60 Double 250 1500 1750 5967
CGS0117 60-70 Double 250 1500 1750 7011
CGS0118 70-90 Double 250 1500 1750 7299
CGS0129 90-110 Double 250 1500 1750 10647
CGS0120 110-130 Double 250 1500 1750 10647
CGS0121 120-150 Double 250 1500 1750 11475
CGS0122 140-180 Double 250 1500 1750 11475


Double eye cable grip

Standard
Model Size Range Lattice Weave Size(mm) Breaking Strength(kg)
E L Overall Length Galvanized Stainless Steel
CGD0201 10-13 Single 75 230 305 684 549
CGD0202 13-19 Single 75 355 430 914 729
CGD0203 19-25 Single 105 405 510 2286 1827
CGD0204 25-38 Single 155 455 610 3200 2561
CGD0205 38-50 Double 200 535 735 4572 3659
CGD0206 50-63 Double 255 610 865 4572 3659
CGD0207 63-89 Double 305 685 990 5486 4388
CGD0208 89-115 Double 305 685 990 6399 5121
CGD0209 115-140 Double 305 685 990 6399 5121
Lattice Length
Model Size Range Lattice Weave Size(mm) Breaking Strength
E L Overall kg
CGD0210 15-20 Single 250 1250 1500 1116
CGD0211 20-30 Single 250 1250 1500 1377
CGD0212 20-30 Double 250 1250 1500 1791
CGD0213 30-40 Single 250 1250 1500 2295
CGD0214 30-40 Double 250 1250 1500 2754
CGD0215 40-50 Double 250 1500 1750 5337
CGD0216 50-60 Double 250 1500 1750 5967
CGD0217 60-70 Double 250 1500 1750 7011
CGD0218 70-90 Double 250 1500 1750 7299
CGD0219 90-110 Double 250 1500 1750 10647
CGD0220 110-130 Double 250 1500 1750 10647
CGD0221 120-150 Double 250 1500 1750 11475
CGD0222 140-180 Double 250 1500 1750 11475


 Single eye cable grips with shoulder

Model Size Range Lattice Weave Size(mm) Breaking Strength
E L Overall kg
CGS0301 13-16 Double 112 534 646 1836
CGS0302 16-19 Double 130 610 740 2286
CGS0303 19-25 Double 130 610 740 2777
CGS0304 25-38 Double 130 610 740 3920
CGS0305 38-50 Double 130 610 740 6697
CGS0306 50-63 Double 130 610 740 7551
CGS0307 63-76 Double 130 610 740 10004
CGS0308 76-89 Double 130 610 740 10004
CGS0309 89-102 Double 140 660 800 12659


Offset eye cable grips

Model Size Range Lattice Weave Size(mm) Breaking Strength(kg)
E L Overall Galvanized Stainless Steel
CGO0401 6-13 Single 75 230 305 684 549
CGO0402 13-19 Single 75 355 430 914 729
CGO0403 19-25 Single 105 405 510 2286 1827
CGO0404 25-38 Single 155 455 610 3200 2561
CGO0405 38-50 Double 200 535 735 4572 3659
CGO0406 50-63 Double 255 610 865 4572 3659
CGO0407 63-89 Double 305 685 990 5486 4388
CGO0408 89-115 Double 305 685 990 6399 5121
CGO0409 115-140 Double 305 685 990 6399 5121


Offset Eye Cable support Grips

Model Size Range Lattice Weave Size(mm) Breaking Strength
E L Overall kg
CGO0501 12 - 16 Single 75 247 322 230
CGO0502 16 - 19 Single 75 247 322 360
CGO0503 19 - 25 Single 105 331 436 423
CGO0504 25 - 31 Single 125 344 469 693
CGO0505 31 - 38 Single 155 382 537 693
CGO0506 38 - 44 Double 175 420 595 693
CGO0507 44 - 50 Double 200 509 709 936
CGO0508 50 - 63 Double 255 535 790 1386
CGO0509 63 - 76 Double 275 611 886 1386
CGO0510 76 - 89 Double 305 662 967 2039
CGO0511 89 - 102 Double 305 738 1043 2039

Offset eye cable grips



Model Size Range Lattice Weave Size(mm) Breaking Strength(kg)
E L Overall Galvanized Stainless Steel
CGO0512 6-13 Single 75 230 305 684 549
CGO0513 13-19 Single 75 355 430 914 729
CGO0514 19-25 Single 105 405 510 2286 1827
CGO0515 25-38 Single 155 455 610 3200 2561
CGO0516 38-50 Double 200 535 735 4572 3659
CGO0517 50-63 Double 255 610 865 4572 3659
CGO0518 63-89 Double 305 685 990 5486 4388
CGO0519 89-115 Double 305 685 990 6399 5121
CGO0520 115-140 Double 305 685 990 6399 5121

Lace-up single eye cable grips

Model Size Range Lattice Weave Size(mm) Breaking Strength
E L Overall kg
CGL0601 12 - 16 Single 75 247 322 230
CGL0602 16 - 19 Single 75 247 322 360
CGL0603 19 - 25 Single 105 331 436 423
CGL0604 25 - 31 Single 125 344 469 693
CGL0605 31 - 38 Single 155 382 537 693
CGL0606 38 - 44 Double 175 420 595 693
CGL0607 44 - 50 Double 200 509 709 936
CGL0608 50 - 63 Double 255 535 790 1386
CGL0609 63 - 76 Double 275 611 886 1386


 Lace-up Double eye cable grips

Model Size Range Lattice Weave Size(mm) Breaking Strength(kg)
E L Overall Galvanized Stainless Steel
CGL0701 10-13 Single 75 230 305 684 549
CGL0702 13-19 Single 75 355 430 914 729
CGL0703 19-25 Single 105 405 510 2286 1827
CGL0704 25-38 Single 155 455 610 3200 2561
CGL0705 38-50 Double 200 535 735 4572 3659
CGL0706 50-63 Double 255 610 865 4572 3659
CGL0707 63-89 Double 305 685 990 5486 4388
CGL0708 89-115 Double 305 685 990 6399 5121
CGL0709 115-140 Double 305 685 990 6399 5121


 Lace-up single eye support grips

Model Size Range Lattice Weave Size(mm) Breaking Strength
E L Overall kg
CGL0801 12 - 16 Single 75 247 322 230
CGL0802 16 - 19 Single 75 247 322 360
CGL0803 19 - 25 Single 105 331 436 423
CGL0804 25 - 31 Single 125 344 469 693
CGL0805 31 - 38 Single 155 382 537 693
CGL0806 38 - 44 Double 175 420 595 693
CGL0807 44 - 50 Double 200 509 709 936
CGL0808 50 - 63 Double 255 535 790 1386
CGL0809 63 - 76 Double 275 611 886 1386


 Stainless Steel Connector/Box grip

Model Size Range Size(mm) Breaking Strength
A E L kg
SST1001 5.1-6.4 31.8 3.2 76 203
SST1002 7.9-9.5 31.8 3.2 102 306
SST1003 10.4-12.7 31.8 3.2 127 306
SST1004 12.7-15.9 31.8 3.2 152 486
SST1005 15.5-19.1 31.8 3.2 178 486
SST1006 18.0-22.2 31.8 3.2 178 405
SST1007 19.6-23.8 31.8 3.2 203 324
SST1008 7.9-9.5 44.5 3.2 102 203
SST1009 10.4-12.7 44.5 3.2 127 306
SST1010 12.7-15.9 44.5 3.2 152 405
SST1011 15.5-19.1 44.5 3.2 178 405
SST1012 18.0-22.2 44.5 3.2 178 405
SST1013 20.8-25.4 44.5 3.2 203 405
SST1014 23.2-28.6 44.5 3.2 229 612
SST1015 25.9-31.8 44.5 3.2 254 405
SST1016 30.0-36.5 44.5 3.2 254 203
SST1017 12.7-15.9 57.2 3.2 152 405
SST1018 18.0-22.2 57.2 3.2 178 405
SST1019 23.2-28.6 57.2 3.2 229 612
SST1020 25.9-31.8 57.2 3.2 254 734
SST1021 31.0-38.1 57.2 3.2 279 734
SST1022 36.3-44.5 57.2 3.2 330 284
SST1023 30.0-49.2 57.2 3.2 356 140
SST1024 20.8-25.4 69.9 3.2 203 405
SST1025 25.9-31.8 69.9 3.2 254 612
SST1026 31.0-38.1 69.9 3.2 279 612
SST1027 36.3-44.5 69.9 3.2 330 734
SST1028 41.7-50.8 69.9 3.2 381 734
SST1029 46.7-57.2 69.9 3.2 406 612
SST1030 52.4-62.7 69.9 3.2 432 612
SST1031 34.9-44.5 82.6 3.2 330 815
SST1032 44.5-50.8 82.6 3.2 381 815
SST1033 46.7-57.2 82.6 3.2 406 815
SST1034 54.0-63.5 82.6 3.2 432 815


Single eye cable grips with triple leg

Model Size Range Lattice Weave Size(mm)
E L Overall
CGT1101 6-13 Single 75 230 305
CGT1102 13-19 Single 75 355 430
CGT1103 19-25 Single 105 405 510
CGT1104 25-38 Single 155 455 610
CGT1105 38-50 Double 200 535 735
CGT1106 50-63 Double 255 610 865
CGT1107 63-89 Double 305 685 990
CGT1108 89-115 Double 305 685 990
CGT1109 115-130 Double 305 685 990


Open Ended cable grip

Model Size Range Lattice Weave L (mm) Breaking Strength(kg)
CGE1201 10-13 Single 380 684
CGE1202 13-19 Single 610 914
CGE1203 19-25 Single 710 2286
CGE1204 25-38 Single 815 3200
CGE1205 38-50 Double 915 4572
CGE1206 50-63 Double 1065 4572
CGE1207 63-89 Double 1220 5486
CGE1208 89-115 Double 1370 6399


Galvanized Cable Grips with 4 eyes

Model Size Range Lattice Weave L (mm) Breaking Strength(kg)
CGF1301 6-9 Double 300 405
CGF1302 9-12 Double 300 468
CGF1303 10-15 Double 450 720
CGF1304 15-20 Double 600 720
CGF1305 20-25 Double 600 1170
CGF1306 25-30 Double 750 1440
CGF1307 25-35 Double 750 2340
CGF1308 30-40 Double 800 1440
CGF1309 40-50 Double 850 2340
CGF1310 50-60 Double 950 3960
CGF1311 60-75 Double 1050 4320
CGF1312 75-90 Double 1200 7020
CGF1313 90-115 Double 1400 6210
CGF1314 115-140 Double 1600 8370
CGF1315 140-180 Double 1850 11070
CGF1316 180-220 Double 2100 17370


Double Sides Dragging cable grip

Model Size Range Lattice Weave L (mm) Breaking Strength(kg)
DCG1401 13-18 Double 1100 1440
DCG1402 18-25 Double 1320 1800
DCG1403 25-34 Double 1720 3150
DCG1404 35-42 Double 1920 3780
DCG1405 42-50 Double 2060 4680
DCG1406 50-60 Double 2420 5400
DCG1407 60-75 Double 2650 7200
DCG1408 75-90 Double 3320 8100
DCG1409 90-110 Double 3650 8100
DCG1410 110-130 Double 3900 8640



Application scenarios
PDF file download
Download
Contact
TEL 021-50925309
PHONE 13916868356
FAX 021-50925319
Email 021@zhuoyinte.com
QQ 给我发消息
Requirement
Requirements and bidding plan? Please tell us!
Tel: 021-50925309 Fax: 021-50925319 QQ: 给我发消息
Phone: 13916868356 Zip: 021@zhuoyinte.com
Add: No.6007-1, Shanghai Qing Ping highway, Qingpu District, Shanghai
沪ICP备09008979号-1 © 2009-2017 Zhuoyinte
Browser: IE9+ Firefox chrome safari opera
Copyright is strictly prohibited   Web Technical: EarthWeb