Customer login  Language
Safety - Professional - Honesty
HOME
PRODUCT
CASE
ABOUT
NEWS
CONTACT
Forging rigging ∨ Sling ∨ Chain rigging ∨ Wire rope ∨ Nonstandard design ∨ Stainless steel rigging ∨ Lifting tools ∨ Imported rigging ∨
Product number: ZYT021393
Back to page
Wire Rope For General Purpose
●GB/T20118-2017 standard wire rope can be provided.
●Diameter range of wire rope3mm~60mm.
 ●Rope Construction:6x19M+FC、6x19M+IWRC、6x37M+FC、6x37M+IWRC.
●Application: It is used in a variety of lifting, hoisting, and traction equipment


TYPE:6X19M Round Strand Wire Rope


Rope Nominal Diameter
(mm)
Approx. Weight
(kg/100m)
Nominal Tensile Strength(MPa)
1570 1770 1960
Minimum Breaking Strength(kN)
Natural Fiber Core Steel Core Natural Fiber Core Steel Core Natural Fiber Core Steel Core Natural Fiber Core Steel Core
3 3.16 3.60 4.34 4.69 4.89 5.29 5.42 5.86
4 5.62 6.40 7.71 8.34 8.69 9.40 9.63 10.4
5 8.78 10.0 12.0 13.0 13.6 14.7 15.0 16.3
6 12.6 14.4 17.4 18.8 19.6 21.2 21.7 23.4
7 17.2 19.6 23.6 25.5 26.6 28.8 29.5 31.9
8 22.5 25.6 30.8 33.4 34.8 37.6 38.5 41.6
9 28.4 32.4 39.0 42.2 44 47.6 48.7 52.7
10 35.1 40 48.2 52.1 54.3 58.8 60.2 65.1
11 42.5 48.4 58.3 63.1 65.8 71.1 72.8 78.7
12 50.5 57.6 69.4 75.1 78.2 84.6 86.6 93.7
13 59.3 67.6 81.5 88.1 91.8 99.3 102 110
14 68.8 78.4 94.5 102 107 115 118 128
16 89.9 102 123 133 139 150 154 167
18 114 130 156 169 176 190 195 211
20 140 160 193 208 217 235 241 260
22 170 194 233 252 263 284 291 315
24 202 230 278 300 313 338 347 375
26 237 270 326 352 367 397 407 440
28 275 314 378 409 426 461 472 510
32 359 410 494 534 556 602 616 666
36 455 518 625 676 704 762 780 843
40 562 640 771 834 869 940 963 1041
44 680 774 933 1010 1050 1140 1160 1260
48 809 922 1110 1200 1250 1350 1390 1500
52 949 1080 1300 1410 1470 1590 1630 1760
Note : Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope × 1.226(fiber Core) or 1.321(steel core).



TYPE:6X37M Round Strand Wire Rope






Rope Nominal Diameter
(mm)
Approx. Weight
(kg/100m)
Nominal Tensile Strength(MPa)
1570 1770 1960
Minimum Breaking Strength(kN)
Natural Fiber Core Steel Core Natural Fiber Core Steel Core Natural Fiber Core Steel Core Natural Fiber Core Steel Core
5 8.65 10.0 11.6 12.5 13.1 14.1 14.5 15.6
6 12.5 14.4 16.7 18.0 18.8 20.3 20.8 22.5
7 17.0 19.6 22.7 24.5 25.6 27.7 28.3 30.6
8 22.1 25.6 29.6 32.1 33.4 36.1 37.0 40.0
9 28.0 32.4 37.5 40.6 42.3 45.7 46.8 50.6
10 34.5 40.0 46.3 50.1 52.2 56.5 57.8 62.5
11 41.9 48.4 56.0 60.6 63.2 68.3 70.0 75.7
12 49.8 57.6 66.7 72.1 75.2 81.3 83.3 90.0
13 58.5 67.6 78.3 84.6 88.2 95.4 97.7 106
14 67.8 78.4 90.8 98.2 102 111 113 123
16 88.6 102 119 128 134 145 148 160
18 112 130 150 162 169 183 187 203
20 138 160 185 200 209 226 231 250
22 167 194 224 242 253 273 280 303
24 199 230 267 288 301 325 333 360
26 234 270 313 339 353 382 391 423
28 271 314 363 393 409 443 453 490
32 354 410 474 513 535 578 592 640
36 448 518 600 649 677 732 749 810
40 554 640 741 801 835 903 925 1000
44 670 774 897 970 1010 1090 1120 1210
48 797 922 1070 1150 1200 1300 1330 1440
52 936 1080 1250 1350 1410 1530 1560 1690
56 1090 1254 1450 1570 1640 1770 1810 1960
60 1250 1440 1670 1800 1880 2030 2080 2250
Note : Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope × 1.249(fiber Core) or1.336(steel core).
Application scenarios
PDF file download
Download
Contact
TEL 021-50925309
PHONE 13916868356
FAX 021-50925319
Email 021@zhuoyinte.com
QQ 给我发消息
Requirement
Requirements and bidding plan? Please tell us!
Tel: 021-50925309 Fax: 021-50925319 QQ: 给我发消息
Phone: 13916868356 Zip: 021@zhuoyinte.com
Add: No.6007-1, Shanghai Qing Ping highway, Qingpu District, Shanghai
沪ICP备09008979号-1 © 2009-2017 Zhuoyinte
Browser: IE9+ Firefox chrome safari opera
Copyright is strictly prohibited   Web Technical: EarthWeb