Product number: ZYT021394
Back to page
Wire Rope For Important Use
●GB8918-2006、GB/T20118、GB/T20067-2006 standard wire rope can be provided.
●Diameter range of wire rope :1mm~190mm.
●The category is point contact, line contact, and surface contact wire rope.
6X19(a) Strand Wire Rope Round
●Rope Construction:6x19S+FC 6x19S+IWR 6x19W+FC 6x19W+IWR
●Application:6×19S : It is used in blast furnace hoisting, petroleum drilling, heavy-duty casting crane (steel core), heavy lifting and other important usage of crane, steel heat transfer machine (steel core), ship mast tensioning suspension bridge(steel core).
6×19W : It is used in petroleum drilling, heavy-duty casting crane (steel core), heavy lifting and other important usage of crane, steel heat transfer machine (steel core), Shipping handling
Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
Nominal Tensile Strength(MPa) | |||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
Minimum Breaking Strength(kN) | |||||||||||||||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
6 | 13.3 | 13.0 | 14.6 | 18.7 | 20.1 | 19.8 | 21.4 | 21.0 | 22.7 | 22.2 | 24.0 | 23.3 | 25.1 | 25.7 | 27.7 |
7 | 18.1 | 17.6 | 19.9 | 25.4 | 27.4 | 27.0 | 29.1 | 28.6 | 30.9 | 30.2 | 32.6 | 31.7 | 34.2 | 34.9 | 37.7 |
8 | 23.6 | 23.0 | 25.9 | 33.2 | 35.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.6 | 45.6 | 49.2 |
9 | 29.9 | 29.1 | 32.8 | 42 | 45.3 | 44.6 | 48.2 | 47.3 | 51.0 | 50.0 | 53.9 | 52.4 | 56.5 | 57.7 | 62.3 |
10 | 36.9 | 36.0 | 40.6 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.0 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 |
11 | 44.6 | 43.5 | 49.1 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 | 86.2 | 93.0 |
12 | 53.1 | 51.8 | 58.4 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13 | 62.3 | 60.8 | 68.5 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 72.2 | 70.5 | 79.5 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16 | 94.4 | 92.1 | 104 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 119 | 117 | 131 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
20 | 147 | 144 | 162 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 178 | 174 | 196 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
24 | 212 | 207 | 234 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26 | 249 | 243 | 274 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 289 | 282 | 318 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30 | 332 | 324 | 365 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32 | 377 | 369 | 415 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34 | 426 | 416 | 469 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
36 | 478 | 466 | 525 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38 | 532 | 520 | 585 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1030 | 1110 |
40 | 590 | 576 | 649 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 | 1140 | 1230 |
42 | 670 | 654 | 737 | 914 | 986 | 972 | 1049 | 1030 | 1112 | 1088 | 1174 | 1141 | 1231 | -- | -- |
6X19(a) 6x37(a)Strand Wire Rope Round
●Rope Construction: 6×25Fi+FC 6×25Fi+IWR 6×26WS+FC 6×26WS+IWR 6×29Fi+FC 6×29Fi+IWR 6×31WS+FC 6×31WS+IWR 6×36WS+FC 6×36WS+IWR 6×37S+FC 6×37S+IW R 6×41WS+FC 6×41WS+IWR 6×49SWS+FC 6×49SWS+IWR 6×55SWS+FC 6×55SWS+IWR
●Application: 6×25Fi:It is used in blast furnace hoisting, petroleum drilling, heavy-duty crane (steel core), heavy lifting and other important usage of crane, steel heat transfer machine (steel core), Shipping handling.
6×26WS: It is used in blast furnace hoisting, petroleum drilling, heavy lifting and other important usage of crane.
6×29Fi: It is used in blast furnace hoisting, petroleum drilling, heavy lifting and other important uses of crane, steel heat transfer machine (steel core), Shipping handling.
6×31WS: It is used in blast furnace hoisting, petroleum drilling, heavy lifting and other important uses of crane, steel heat transfer machine (steel core), Shipping handling, tow boat, cargo net.
6×36WS: It is used in balance shaft rope (only interactive twist), blast furnace hoisting, petroleum drilling, heavy lifting and other important uses of crane, steel heat transfer machine (steel core), Shipping handling, tow boat, cargo net, salvage
6×37S : It is used in balance shaft rope (only interactive twist), heavy lifting and other important uses of crane, steel heat transfer machine (steel core), Shipping handling, tow boat, cargo net, salvage.
6×41WS:It isused in blast furnace hoisting,heavy-duty crane (steel core), heavy lifting and other important usage of crane, salvage sunken ship.
6×49SWS、6×55SWS: It is used in heavy lifting and other important usage of crane, salvage.
Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
Nominal Tensile Strength(MPa) | |||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
Minimum Breaking Strength(kN) | |||||||||||||||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
8 | 24.3 | 23.7 | 26.8 | 33.2 | 35.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 | 45.6 | 49.2 |
10 | 38.0 | 37.1 | 41.8 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.0 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 |
12 | 54.7 | 53.4 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13 | 64.2 | 62.7 | 70.6 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 74.5 | 72.7 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16 | 97.3 | 95.0 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 123 | 120 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
20 | 152 | 148 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 184 | 180 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
24 | 219 | 214 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26 | 257 | 251 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 298 | 291 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30 | 342 | 334 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32 | 389 | 380 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34 | 439 | 429 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
36 | 492 | 481 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38 | 549 | 536 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1030 | 1110 |
40 | 608 | 594 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 | 1140 | 1230 |
42 | 670 | 654 | 737 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 | 1260 | 1360 |
44 | 736 | 718 | 809 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 | 1380 | 1490 |
46 | 804 | 785 | 884 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 | 1510 | 1630 |
48 | 876 | 855 | 963 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 | 1640 | 1770 |
50 | 950 | 928 | 1040 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 | 1780 | 1920 |
52 | 1030 | 1000 | 1130 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 | 1930 | 2080 |
54 | 1110 | 1080 | 1220 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 | 2080 | 2240 |
56 | 1190 | 1160 | 1310 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 | 2240 | 2410 |
58 | 1280 | 1250 | 1410 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 | 2400 | 2590 |
60 | 1370 | 1340 | 1500 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 | 2570 | 2770 |
62 | 1470 | — | 1610 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 | -- | -- |
64 | 1570 | — | 1710 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 | -- | -- |
66 | 1670 | — | 1820 | 2260 | 2430 | 2460 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 | -- | -- |
68 | 1770 | — | 1930 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 | -- | -- |
70 | 1880 | — | 2050 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 | -- | -- |
72 | 1990 | — | 2170 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 | -- | -- |
74 | 2100 | — | 2290 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 | -- | -- |
76 | 2210 | — | 2410 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 | -- | -- |
78 | 2330 | — | 2540 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 | -- | -- |
80 | 2450 | — | 2680 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 | -- | -- |
82 | 2580 | — | 2810 | 3480 | 3760 | 3710 | 4000 | 3930 | 4240 | 4150 | 4480 | 4350 | 4690 | -- | -- |
84 | 2700 | — | 2950 | 3660 | 3940 | 3890 | 4190 | 4120 | 4450 | 4350 | 4700 | 4560 | 4920 | -- | -- |
86 | 2830 | — | 3090 | 3830 | 4130 | 4080 | 4400 | 4320 | 4660 | 4560 | 4920 | 4780 | 5160 | -- | -- |
88 | 2970 | — | 3240 | 4010 | 4330 | 4270 | 4600 | 4520 | 4880 | 4780 | 5160 | 5010 | 5400 | -- | -- |
90 | 3100 | — | 3390 | 4200 | 4530 | 4460 | 4820 | 4730 | 5100 | 5000 | 5390 | 5240 | 5650 | -- | -- |
92 | 3240 | — | 3540 | 4390 | 4730 | 4660 | 5030 | 4940 | 5330 | 5220 | 5630 | 5470 | 5910 | -- | -- |
94 | 3380 | — | 3690 | 4580 | 4940 | 4870 | 5250 | 5160 | 5570 | 5450 | 5890 | 5720 | 6170 | -- | -- |
96 | 3530 | — | 3850 | 4770 | 5150 | 5080 | 5480 | 5380 | 5810 | 5690 | 6140 | 5960 | 6430 | -- | -- |
98 | 3680 | — | 4010 | 4980 | 5370 | 5290 | 5710 | 5610 | 6050 | 5930 | 6390 | 6200 | 6700 | -- | -- |
100 | 3830 | — | 4180 | 5180 | 5590 | 5510 | 5950 | 5840 | 6300 | 6170 | 6660 | 6470 | 6980 | -- | -- |
Application scenarios
PDF file download