
Product number: ZYT021591
Back to page
Wire Rope Sling With Spring
●Mainly used for protection of joint parts of various oil pipes, cables and gas pipelines.
●Wire rope diameter :3mm~16mm according to GB/T20118-2006 6X19(b)
●Wire rope diameter :1.8mm~6mm according to GB/T14451-2008.
●Can be customized according to customer requirements


GB/T20118-2006,6X19(b) Round Strand Wire Rope
Wire Rope Diameter (mm) |
Wire Rope Weight (kg/100m) |
Nominal Tensile Strength(MPa) | |||||||||
1570 | 1670 | 1770 | 1870 | ||||||||
Minimum Breaking Strength(kN) | |||||||||||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
3 | 3.16 | 3.10 | 3.60 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 |
4 | 5.62 | 5.50 | 6.40 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 |
5 | 8.78 | 8.60 | 10.0 | 12.0 | 13.0 | 12.8 | 13.9 | 13.6 | 14.7 | 14.4 | 15.5 |
6 | 12.6 | 12.4 | 14.4 | 17.4 | 18.8 | 18.5 | 20.0 | 19.6 | 21.2 | 20.7 | 22.4 |
7 | 17.2 | 16.9 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 |
8 | 22.5 | 22.0 | 25.6 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 |
9 | 28.4 | 27.9 | 32.4 | 39.0 | 42.2 | 41.6 | 44.9 | 44 | 47.6 | 46.5 | 50.3 |
10 | 35.1 | 34.4 | 40 | 48.2 | 52.1 | 51.3 | 55.4 | 54.4 | 58.8 | 57.4 | 62.1 |
11 | 42.5 | 41.6 | 48.4 | 58.3 | 63.1 | 62 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 |
12 | 50.5 | 50 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 |
13 | 59.3 | 58.1 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97 | 105 |
14 | 68.8 | 67.4 | 78.4 | 94.5 | 102 | 100 | 109 | 107 | 115 | 113 | 122 |
16 | 89.9 | 88.1 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 |
GB/T14451-2008,6×19-WSC
Nominal Diameter | Cross Section | Elongation | Min B/L | Approximate Weight | |
Elastic | Permanent | ||||
mm | mm2 | % Not Exceed | kN | kg/100m | |
1.8 | 1.56 | 0.9 | 0.2 | 2.59 | 1.32 |
2.0 | 1.82 | 3.03 | 1.55 | ||
2.5 | 3.09 | 5.15 | 2.63 | ||
2.8 | 3.93 | 6.56 | 3.35 | ||
3.0 | 4.35 | 7.25 | 3.70 | ||
3.5 | 5.72 | 1.1 | 9.53 | 4.87 | |
4.0 | 7.28 | 12.13 | 6.20 | ||
4.5 | 9.78 | 16.13 | 8.33 | ||
4.8 | 10.43 | 16.58 | 8.89 | ||
5.0 | 11.79 | 18.74 | 10.04 | ||
5.5 | 14.62 | 23.23 | 12.45 | ||
6.0 | 17.40 | 27.66 | 14.82 |
PDF file download