Product number: ZYT021605
Back to page
Beam Clamps
●Screw design, easy clamping
●Made of high quality alloy steel.
●It can be used with Hand Chain Hoist and Lever block chain hoist.
●Made of high quality alloy steel.
●It can be used with Hand Chain Hoist and Lever block chain hoist.
Model | WLL(t) | Jaw Opening (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | G (mm) | H(mm) | Weight(kg) | ||
min | max | min | max | |||||||||
YC-1 | 1 | 75-220 | 260 | 180 | 360 | 64 | 215 | 102 | 155 | 25 | 22 | 3.8 |
YC-2 | 2 | 75-220 | 260 | 180 | 360 | 74 | 215 | 102 | 155 | 25 | 22 | 4.6 |
YC-3 | 3 | 80-320 | 354 | 235 | 490 | 103 | 260 | 140 | 225 | 45 | 24 | 9 |
YC-5 | 5 | 80-320 | 354 | 235 | 490 | 110 | 260 | 140 | 225 | 45 | 28 | 11 |
YC-10 | 10 | 90-320 | 365 | 320 | 505 | 120 | 280 | 170 | 235 | 50 | 40 | 16 |
Application scenarios
PDF file download