Product number: ZYT021607
Back to page
Lever block chain hoist (Mini type )
●Rated Load 250-6000 kg.
●Light weight, compact design, 30% lighter than the traditional lever block chain hoist.
●The hook has a strong safety lock and can rotate 360 degrees freely.
●Temperature range: -40°C~+60°C
●Use environment: Please use below 100% RH, not in water.
●Strictly prohibit overloading

| Model | DC250 | DC500 | DC750 | DC1500 | DC2500 | DC3000 | DC5000 | DC6000 | |
| WLL | t | 0.25 | 0.5 | 0.75 | 1.5 | 2.5 | 3 | 5 | 6 |
| Lifting Height | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Chain pull to lift full load | N | 260 | 260 | 220 | 240 | 330 | 350 | 350 | 380 |
| Test Load | Kg | 375 | 750 | 1125 | 2250 | 3750 | 4500 | 7500 | 9000 |
| Diameter of load chain | mm | 4*12 | 4*12 | 5*15 | 7*21 | 9*27 | 9*27 | 9*27 | 9*27 |
| Dimensions(mm) | a | 86 | 95 | 121 | 139 | 173 | 173 | 173 | 173 |
| b | 155 | 178 | 204 | 235 | 286 | 286 | 340 | 340 | |
| c | 170 | 170 | 240 | 240 | 385 | 385 | 385 | 385 | |
| d | 30 | 35 | 39 | 44 | 60 | 60 | 68 | 68 | |
| e | 79 | 87 | 112 | 133 | 162 | 162 | 162 | 162 | |
| Hmin | 245 | 285 | 335 | 365 | 448 | 448 | 600 | 600 | |
| f | 97 | 117 | 124 | 159 | 178 | 178 | 178 | 178 | |
| G | 22 | 22 | 28 | 30 | 41 | 41 | 47 | 47 | |
| H | 77 | 80 | 84 | 90 | 97 | 97 | 97 | 97 | |
| Net Weight | Kg | 2.2 | 3.2 | 4.7 | 7.6 | 14 | 14 | 22 | 22 |
| Gross weight | Kg | 2.4 | 3.4 | 5 | 8 | 14.5 | 14.5 | 22.5 | 22.5 |
| Extra weight per meter of extra lift | Kg/m | 0.346 | 0.346 | 0.541 | 1.1 | 1.8 | 1.8 | 1.8 | 1.8 |
| Packing Size | cm | 21*12.5*11.5 | 23.5*13.5*12 | 30*14*14 | 33*18*15.7 | 44*20*19 | 44*20*19 | 49*23.5*21.5 | 49*23.5*21.5 |
PDF file download


