Product number: ZYT021478
Back to page
VRBG-Lifting Ring
VRBG 31,5 and 50 - Load ring on plate for bolting
VRBG-31,5t - (7985866) | VRBG-50t - (7985867) | ||||
Attribute | Value | Value | Attribute | Value | Value |
weight | 67.50 kg | 148.81 lbs | weight | 194.00 kg | 427.70 lbs |
Nominal WLL | 31500 kg | 69300 lbs | Nominal WLL | 50000 kg | 110000 lbs |
T | 265 mm | 10-7/16" | T | 412 mm | 16-1/4" |
A | 180 mm | 7-1/16" | A | 270 mm | 10-5/8" |
B | 42 mm | 1-21/32" | B | 70 mm | 2-3/4" |
C | 42 mm | 1-21/32" | C | 55 mm | 2-5/32" |
D | 130 mm | 5-1/8" | D | 230 mm | 9-1/16" |
E | 75 mm | 2-15/16" | E | 100 mm | 3-15/16" |
F | 120 mm | 4-3/4" | F | 200 mm | 7-7/8" |
K | 46 mm | 1-13/16" | K | 60 mm | 2-3/8" |
L | 400 mm | 15-3/4" | L | 650 mm | 25-5/8" |
M | M30 mm | M30 | M | M36 mm | M36 |
N | 195 mm | 7-11/16" | N | 340 mm | 13-3/8" |
Application scenarios
PDF file download