Product number: ZYT021494
Back to page
ITP/ITG Hand chain hoist with integrated push or geared type trolley
Model | WLL |
Load Chain |
SIZE | I-beam Width | I-beam thickness | Curve radius min. m | Weight at Standard lift(3m)-P kg | Weight at Standard lift(3m)-kg | Weight at Standard lift(3m) with locking device -P kg | Weight at Standard lift(3m) with locking device -G kg |
kg | b mm | t mm | m | P kg | G kg | P kg | G kg | |||
YLIT* 500 | 500 | 1 | A | 50 - 180 | 19 | 0.9 | 20 | 24 | 26 | 31 |
YLIT* 500 | 500 | 1 | B | 180 - 300 | 19 | 0,9 | 21 | 25 | 27 | 32 |
YLIT* 1000 | 1000 | 1 | A | 50 - 180 | 19 | 0.9 | 27 | 32 | 35 | 40 |
YLIT* 1000 | 1000 | 1 | B | 180 - 300 | 19 | 0.9 | 29 | 33 | 37 | 41 |
YLIT* 2000 | 2000 | 1 | A | 58 - 180 | 19 | 1.15 | 44 | 49 | 52 | 57 |
YLIT* 2000 | 2000 | 1 | B | 180 - 300 | 19 | 1.15 | 46 | 50 | 54 | 58 |
YLIT* 3000 | 3000 | 1 | A | 74 - 180 | 27 | 1.5 | 77 | 82 | 86 | 91 |
YLIT* 3000 | 3000 | 1 | B | 180 - 300 | 27 | 1.4 | 79 | 84 | 88 | 93 |
YLIT* 5000 | 5000 | 1 | A | 98 - 180 | 27 | 2.0 | 125 | 130 | 135 | 140 |
YLIT* 5000 | 5000 | 1 | B | 180 - 300 | 27 | 1.8 | 129 | 134 | 139 | 144 |
YLIT* 10000 | 10000 | 1 | B | 125 - 310 | 40 | 1.8 | - | - | - | - |
YLIT* 20000** | 20000 | 1 | B | 180 - 310 | 40 | -- | - | - | - | - |
Model | YLIT 500 | YLIT 1000 | YLIT 2000 | YLIT 3000 | YLIT 5000 | YLIT 10000 |
Amin.,mm | 245 | 272 | 323 | 382 | 550 | 784 |
A1,mm | 158 | 178 | 205.5 | 252 | 260.5 | 380 |
A2,mm | - | - | - | - | - | - |
B,mm | 17 | 22 | 30 | 38 | 45 | 68 |
C,mm | 24 | 29 | 35 | 40 | 47 | 68 |
D,mm | 14 | 19 | 22 | 30 | 37 | 50 |
F(Geared),mm | 92 | 92 | 91 | 107 | 149.5 | 113 |
H1,mm | 24.5 | 24 | 23.5 | 32 | 30.5 | 55 |
I(Pushed),mm | 71.5 | 71.5 | 95.5 | 131 | 142.5 | 169 |
I(Geared),mm | 76.5 | 76.5 | 98 | 132.5 | 148.5 | 169 |
L,mm | 270 | 310 | 360 | 445 | 525 | 430 |
L1,mm | 130 | 130 | 150 | 180 | 209 | 200 |
L2,mm | 159 | 175 | 207 | 256 | 283 | 261 |
L3,mm | - | - | - | - | - | - |
L4,mm | - | - | - | - | - | - |
M,mm | M 18 | M 22 | M 27 | M 30 | M 42 | M 48 |
O,mm | 60 | 60 | 80 | 112 | 125 | 150 |
P(Geared),mm | 108 | 110 | 112 | 112 | 117 | 158 |
T(area A),mm | 280 | 290 | 305 | 320 | 364 | 540 |
T(area B),mm | 400 | 410 | 425 | 440 | 484 | 540 |
Application scenarios
PDF file download