Product number: ZYT021402
Back to page
Pressed Stainless Steel Wire Rope Sling
●According to GB/T6946-2008.
●The information of Wire Rope Sling is marked on the a metal tag attached to the end of the steel wire rope.
●Safety factor: 5:1.
●Temperature: -40℃-150℃.
●Different construction of the rope means different working load, we can calculate the working load according with the steel wire rope construction which the customer required.
●Material: 12cr18ni9 (304), 06cr17ni12mo2(316)
●The length of the wire rope according to the customer's request.
Material:304
ITEM No. | Diameter (mm) | Standard Size(mm) | With Thimble Size(mm) | Thimble Size | WLL | |||
Standard | With Thimble | D | A | B | A | B | KN | |
304-WBWB-1.6 | 304-WCWB-1.6 | 1.6 | 16 | 32 | 7.7 | 9 | M2 | 0.33 |
304-WBWB-2.4 | 304-WCWB-2.4 | 2.4 | 24 | 48 | 9.9 | 14 | M3 | 0.74 |
304-WBWB-3.2 | 304-WCWB-3.2 | 3.2 | 32 | 64 | 9.9 | 14 | M3 | 1.41 |
304-WBWB-4 | 304-WCWB-4 | 4 | 40 | 80 | 11.8 | 15 | M4 | 1.93 |
304-WBWB-4.8 | 304-WCWB-4.8 | 4.8 | 48 | 96 | 13.3 | 17 | M5 | 2.97 |
304-WBWB-5 | 304-WCWB-5 | 5.0 | 50 | 100 | 13.3 | 17 | M5 | 3.13 |
304-WBWB-5.6 | 304-WCWB-5.6 | 5.6 | 56 | 112 | 16 | 21 | M6 | 4.01 |
304-WBWB-6 | 304-WCWB-6 | 6.0 | 60 | 120 | 16 | 21 | M6 | 4.23 |
304-WBWB-6.4 | 304-WCWB-6.4 | 6.4 | 64 | 128 | 16 | 21 | M6 | 5.13 |
304-WBWB-7.2 | 304-WCWB-7.2 | 7.2 | 72 | 144 | 20 | 30 | M8 | 6.25 |
304-WBWB-8 | 304-WCWB-8 | 8 | 80 | 160 | 20 | 30 | M8 | 7.22 |
304-WBWB-9.5 | 304-WCWB-9.5 | 9.5 | 95 | 190 | 26 | 36 | M10 | 9.61 |
304-WBWB-11 | 304-WCWB-11 | 11 | 110 | 220 | 26 | 40 | M12 | 13.05 |
304-WBWB-12.7 | 304-WCWB-12.7 | 12.7 | 127 | 254 | 33 | 50 | M14 | 18.16 |
304-WBWB-14.3 | 304-WCWB-14.3 | 14.3 | 143 | 286 | 33 | 50 | M14 | 22.86 |
304-WBWB-16 | 304-WCWB-16 | 16 | 160 | 320 | 39 | 54 | M16 | 28.08 |
304-WBWB-19 | 304-WCWB-19 | 19 | 190 | 380 | 43 | 72 | M20 | 39.78 |
304-WBWB-22 | 304-WCWB-22 | 22 | 220 | 440 | 43 | 77 | M22 | 53.1 |
304-WBWB-25.4 | 304-WCWB-25.4 | 25.4 | 254 | 508 | 53 | 79 | M26 | 68.4 |
304-WBWB-28.5 | 304-WCWB-28.5 | 28.5 | 285 | 570 | - | - | M30 | 85.32 |
●Standard WBWB A, B sizes can be customized
Material:316
ITEM No. | Diameter (mm) | Standard Size(mm) | With Thimble Size(mm) | Thimble Size | WLL | |||
Standard | With Thimble | D | A | B | A | B | KN | |
316-WBWB-1.6 | 316-WCWB-1.6 | 1.6 | 16 | 32 | 7.7 | 9 | M2 | 0.33 |
316-WBWB-2.4 | 316-WCWB-2.4 | 2.4 | 24 | 48 | 9.9 | 14 | M3 | 0.74 |
316-WBWB-3.2 | 316-WCWB-3.2 | 3.2 | 32 | 64 | 9.9 | 14 | M3 | 1.41 |
316-WBWB-4 | 316-WCWB-4 | 4 | 40 | 80 | 11.8 | 15 | M4 | 1.93 |
316-WBWB-4.8 | 316-WCWB-4.8 | 4.8 | 48 | 96 | 13.3 | 17 | M5 | 2.97 |
316-WBWB-5 | 316-WCWB-5 | 5.0 | 50 | 100 | 13.3 | 17 | M5 | 3.13 |
316-WBWB-5.6 | 316-WCWB-5.6 | 5.6 | 56 | 112 | 16 | 21 | M6 | 4.01 |
316-WBWB-6 | 316-WCWB-6 | 6.0 | 60 | 120 | 16 | 21 | M6 | 4.23 |
316-WBWB-6.4 | 316-WCWB-6.4 | 6.4 | 64 | 128 | 16 | 21 | M6 | 5.13 |
316-WBWB-7.2 | 316-WCWB-7.2 | 7.2 | 72 | 144 | 20 | 30 | M8 | 6.25 |
316-WBWB-8 | 316-WCWB-8 | 8 | 80 | 160 | 20 | 30 | M8 | 7.22 |
316-WBWB-9.5 | 316-WCWB-9.5 | 9.5 | 95 | 190 | 26 | 36 | M10 | 9.61 |
316-WBWB-11 | 316-WCWB-11 | 11 | 110 | 220 | 26 | 40 | M12 | 13.05 |
316-WBWB-12.7 | 316-WCWB-12.7 | 12.7 | 127 | 254 | 33 | 50 | M14 | 18.16 |
316-WBWB-14.3 | 316-WCWB-14.3 | 14.3 | 143 | 286 | 33 | 50 | M14 | 22.86 |
316-WBWB-16 | 316-WCWB-16 | 16 | 160 | 320 | 39 | 54 | M16 | 28.08 |
316-WBWB-19 | 316-WCWB-19 | 19 | 190 | 380 | 43 | 72 | M20 | 39.78 |
316-WBWB-22 | 316-WCWB-22 | 22 | 220 | 440 | 43 | 77 | M22 | 53.1 |
316-WBWB-25.4 | 316-WCWB-25.4 | 25.4 | 254 | 508 | 53 | 79 | M26 | 68.4 |
316-WBWB-28.5 | 316-WCWB-28.5 | 28.5 | 285 | 570 | - | - | M30 | 85.32 |
●Standard WBWB A, B sizes can be customized
PDF file download