Product number: ZYT021406
Back to page
Stainless Shackle (DW TYPE)
●It has the characteristics of small size, light weight and high strength.
●The maximum proof load is 2 times that of the working load limit, and the minimum breaking load is 4 times that of the working load limit.
●Manufactured in accordance with ISO2415-2004.
●Material: 304, 304L, 316, 316L, 304 non magnetic .
Material:304
Material:316
●The maximum proof load is 2 times that of the working load limit, and the minimum breaking load is 4 times that of the working load limit.
●Manufactured in accordance with ISO2415-2004.
●Material: 304, 304L, 316, 316L, 304 non magnetic .
Material:304
ITEM No. | Size(mm) | WLL | Self Weight | |||
A | W | G | B | Kg | Kg | |
304-S-DW-M4 | 16 | 8.2 | 8.6 | 3.9 | 100 | 0.008 |
304-S-DW-M5 | 17.6 | 10 | 9.6 | 4.9 | 160 | 0.014 |
304-S-DW-M6 | 24.5 | 13 | 11.9 | 5.6 | 220 | 0.024 |
304-S-DW-M8 | 27 | 17 | 16.8 | 7.6 | 400 | 0.056 |
304-S-DW-M10 | 35.5 | 21 | 19.8 | 9.6 | 640 | 0.11 |
304-S-DW-M12 | 41 | 24 | 22.8 | 11.6 | 880 | 0.19 |
304-S-DW-M14 | 48.1 | 28.9 | 28.1 | 13.6 | 1120 | 0.3 |
304-S-DW-M16 | 55 | 33 | 30.2 | 15.5 | 1600 | 0.45 |
304-S-DW-M18 | 61.5 | 35.5 | 37.3 | 17.5 | 1800 | 0.72 |
304-S-DW-M20 | 68 | 40 | 39.3 | 19.6 | 2000 | 0.89 |
304-S-DW-M22 | 74.8 | 44.8 | 44.1 | 21.9 | 3000 | 1.19 |
304-S-DW-M25 | 84.8 | 55.2 | 48.3 | 24.5 | 4000 | 1.53 |
304-S-DW-M28 | 100.9 | 59.3 | 53.6 | 27.2 | 5000 | 2.39 |
304-S-DW-M32 | 115 | 66.3 | 63.5 | 31.4 | 6400 | 3.63 |
304-S-DW-M38 | 131 | 78 | 74.8 | 37.5 | 10000 | 6.01 |
Material:316
ITEM No. | Size(mm) | WLL | Self Weight | |||
A | W | G | B | Kg | Kg | |
316-S-DW-M4 | 16 | 8.2 | 8.6 | 3.9 | 100 | 0.008 |
316-S-DW-M5 | 17.6 | 10 | 9.6 | 4.9 | 160 | 0.014 |
316-S-DW-M6 | 24.5 | 13 | 11.9 | 5.6 | 220 | 0.024 |
316-S-DW-M8 | 27 | 17 | 16.8 | 7.6 | 400 | 0.056 |
316-S-DW-M10 | 35.5 | 21 | 19.8 | 9.6 | 640 | 0.11 |
316-S-DW-M12 | 41 | 24 | 22.8 | 11.6 | 880 | 0.19 |
316-S-DW-M14 | 48.1 | 28.9 | 28.1 | 13.6 | 1120 | 0.3 |
316-S-DW-M16 | 55 | 33 | 30.2 | 15.5 | 1600 | 0.45 |
316-S-DW-M18 | 61.5 | 35.5 | 37.3 | 17.5 | 1800 | 0.72 |
316-S-DW-M20 | 68 | 40 | 39.3 | 19.6 | 2000 | 0.89 |
316-S-DW-M22 | 74.8 | 44.8 | 44.1 | 21.9 | 3000 | 1.19 |
316-S-DW-M25 | 84.8 | 55.2 | 48.3 | 24.5 | 4000 | 1.53 |
316-S-DW-M28 | 100.9 | 59.3 | 53.6 | 27.2 | 5000 | 2.39 |
316-S-DW-M32 | 115 | 66.3 | 63.5 | 31.4 | 6400 | 3.63 |
316-S-DW-M38 | 131 | 78 | 74.8 | 37.5 | 10000 | 6.01 |
Application scenarios
PDF file download