Product number: ZYT021409
Back to page
Stainless Steel Turnbuckle
●Mainly used for the tightening of goods and adjust the tightness.
●Safety factor 4:1
●Only for linear tension or linear force.
●Material: 304, 304L, 316, 316L, 304 non magnetic .
Eye&HookType
IETM No. | Size(mm) | WLL | Self Weight | |||||
C | D | S | L | L1 | Adjustable Length | Kg | Kg | |
M4 | 9.3 | 5 | 7.5 | 60 | 107 | 39 | 25 | 0.035 |
M5 | 9.7 | 5 | 7.5 | 73 | 124 | 59 | 40 | 0.039 |
M6 | 10.5 | 6 | 9.6 | 91 | 150 | 64 | 100 | 0.077 |
M8 | 12.5 | 8 | 9.6 | 122.8 | 192 | 96 | 200 | 0.14 |
M10 | 15 | 10 | 11.3 | 150 | 240 | 115 | 300 | 0.26 |
M12 | 17.5 | 12 | 18.4 | 197 | 303 | 163 | 500 | 0.48 |
M16 | 26.5 | 16 | 21.8 | 248 | 385 | 193 | 800 | 1 |
M20 | 30.1 | 20 | 22.1 | 299 | 465 | 232 | 1200 | 1.96 |
M24 | 24.9 | 24 | 23.7 | 356 | 531 | 269 | 2500 | 3.39 |
Jaw&Jaw Type
IETM No. | Size(mm) | WLL | Self Weight | ||||
A | B | D | L2 | L1 | Kg | Kg | |
M5 | 9 | 81 | 5 | 122 | 180 | 40 | 0.048 |
M6 | 9 | 90 | 5 | 137 | 210 | 100 | 0.084 |
M8 | 10 | 110 | 6 | 155 | 250 | 200 | 0.13 |
M10 | 11 | 120 | 8 | 178 | 275 | 300 | 0.21 |
M12 | 16 | 150 | 10 | 237 | 350 | 500 | 0.36 |
M16 | 15 | 190 | 14 | 280 | 450 | 800 | 0.84 |
M20 | 24 | 222 | 15 | 350 | 525 | 1200 | 1.49 |
Application scenarios
PDF file download