返回上一页
压制钢丝绳索具
●压制钢丝绳索具系列产品符合GB/T16762-2020标准.
●每根压制索具都挂有铭牌,载有批次编号额载等信息,以便于保证产品质量的可追溯性.
●加入索具套环、重型套环可延长钢丝绳索具的使用寿命.
●安全系数5:1.
●适用温度-40℃-150℃.
●钢丝绳结构不同,其额载不同,可根据客户要求的钢丝绳结构计算额载.
●表中的额载计算依据为:Φ3~Φ5采用GB/T14451-2008操纵用钢丝绳标准中的6*19-WSC结构钢丝绳,Φ6~Φ60采用GB/T20118标准中的6x37M-1770级纤维芯钢丝绳,Φ62~Φ120采用GB/T20118一般用途钢丝绳标准中的8x61(b)-1670级钢丝绳
●直径 Φ90 以上压制钢丝绳索具形式为每端压制两个铝合金压制接头.
●可提供Φ1.2~Φ72不锈钢304和316材质钢丝绳压制索具,具体参数请联系本公司销售部门.
●钢丝绳长度L根据客户要求
钢丝绳索具使用说明
●每根压制索具都挂有铭牌,载有批次编号额载等信息,以便于保证产品质量的可追溯性.
●加入索具套环、重型套环可延长钢丝绳索具的使用寿命.
●安全系数5:1.
●适用温度-40℃-150℃.
●钢丝绳结构不同,其额载不同,可根据客户要求的钢丝绳结构计算额载.
●表中的额载计算依据为:Φ3~Φ5采用GB/T14451-2008操纵用钢丝绳标准中的6*19-WSC结构钢丝绳,Φ6~Φ60采用GB/T20118标准中的6x37M-1770级纤维芯钢丝绳,Φ62~Φ120采用GB/T20118一般用途钢丝绳标准中的8x61(b)-1670级钢丝绳
●直径 Φ90 以上压制钢丝绳索具形式为每端压制两个铝合金压制接头.
●可提供Φ1.2~Φ72不锈钢304和316材质钢丝绳压制索具,具体参数请联系本公司销售部门.
●钢丝绳长度L根据客户要求
规格型号 | 绳径 | 尺寸mm | 额载 | |||||||
标准型 | 带套环型 | mm | 标准型 | 带套环型 | T | |||||
麻芯 | 钢芯 | 麻芯 | 钢芯 | D | A | B | A | B | 麻芯 | 钢芯 |
- | WBW03 | - | WCW03 | 3 | 45 | 90 | 11.5 | 19 | - | 0.13 |
- | WBW05 | - | WCW05 | 5 | 75 | 150 | 13 | 20.5 | - | 0.34 |
WBF06 | WBW06 | WCF06 | WCW06 | 6 | 90 | 180 | 15 | 24 | 0.35 | 0.37 |
WBF08 | WBW08 | WCF08 | WCW08 | 8 | 105 | 210 | 20 | 35 | 0.61 | 0.66 |
WBF09 | WBW09 | WCF09 | WCW09 | 9 | 115 | 230 | 24 | 39 | 0.78 | 0.84 |
WBF10 | WBW10 | WCF10 | WCW10 | 10 | 115 | 230 | 24 | 39 | 0.96 | 1.04 |
WBF11 | WBW11 | WCF11 | WCW11 | 11 | 125 | 250 | 28.5 | 44 | 1.16 | 1.25 |
WBF12 | WBW12 | WCF12 | WCW12 | 12 | 130 | 260 | 28.5 | 44 | 1.38 | 1.49 |
WBF13 | WBW13 | WCF13 | WCW13 | 13 | 130 | 260 | 30 | 50 | 1.62 | 1.75 |
WBF14 | WBW14 | WCF14 | WCW14 | 14 | 140 | 280 | 32 | 50 | 1.87 | 2.04 |
WBF16 | WBW16 | WCF16 | WCW16 | 16 | 160 | 320 | 38 | 58 | 2.46 | 2.66 |
WBF18 | WBW18 | WCF18 | WCW18 | 18 | 180 | 360 | 40 | 63 | 3.1 | 3.36 |
WBF20 | WBW20 | WCF20 | WCW20 | 20 | 200 | 400 | 45 | 71 | 3.84 | 4.15 |
WBF22 | WBW22 | WCF22 | WCW22 | 22 | 220 | 440 | 50 | 78 | 4.65 | 5.01 |
WBF24 | WBW24 | WCF24 | WCW24 | 24 | 240 | 480 | 56 | 91 | 5.53 | 5.97 |
WBF26 | WBW26 | WCF26 | WCW26 | 26 | 260 | 520 | 62 | 97 | 6.48 | 7.02 |
WBF28 | WBW28 | WCF28 | WCW28 | 28 | 280 | 560 | 70 | 114 | 7.51 | 8.14 |
WBF30 | WBW30 | WCF30 | WCW30 | 30 | 300 | 600 | 75 | 122 | 8.63 | 9.33 |
WBF32 | WBW32 | WCF32 | WCW32 | 32 | 320 | 640 | 79.5 | 130 | 9.83 | 10.62 |
WBF36 | WBW36 | WCF36 | WCW36 | 36 | 360 | 720 | 95 | 164 | 12.43 | 13.44 |
WBF40 | WBW40 | WCF40 | WCW40 | 40 | 400 | 800 | 117 | 190 | 15.34 | 16.59 |
WBF44 | WBW44 | WCF44 | WCW44 | 44 | 440 | 880 | 135 | 250 | 18.55 | 20.02 |
WBF48 | WBW48 | WCF48 | WCW48 | 48 | 480 | 960 | 135 | 260 | 22.04 | 23.88 |
WBF52 | WBW52 | WCF52 | WCW52 | 52 | 520 | 1040 | 150 | 270 | 25.9 | 28.1 |
WBF56 | WBW56 | WCF56 | WCW56 | 56 | 560 | 1120 | 150 | 270 | 30.12 | 32.51 |
WBF60 | WBW60 | WCF60 | WCW60 | 60 | 600 | 1200 | 150 | 300 | 34.53 | 37.29 |
WBF62 | WBW62 | -- | -- | 62 | 620 | 1240 | 29.59 | 35 | ||
WBF64 | WBW64 | -- | -- | 64 | 640 | 1280 | 31.53 | 37.24 | ||
WBF66 | WBW66 | -- | -- | 66 | 660 | 1320 | 33.57 | 39.69 | ||
WBF68 | WBW68 | -- | -- | 68 | 680 | 1360 | 35.61 | 42.14 | ||
WBF70 | WBW70 | -- | -- | 70 | 700 | 1400 | 37.76 | 44.59 | ||
WBF72 | WBW72 | -- | -- | 72 | 720 | 1440 | 39.9 | 47.24 | ||
WBF74 | WBW74 | -- | -- | 74 | 740 | 1480 | 42.14 | 49.9 | ||
WBF76 | WBW76 | -- | -- | 76 | 760 | 1520 | 44.49 | 52.65 | ||
WBF78 | WBW78 | -- | -- | 78 | 780 | 1560 | 46.84 | 55.41 | ||
WBF80 | WBW80 | -- | -- | 80 | 800 | 1600 | 49.29 | 58.27 | ||
WBF82 | WBW82 | -- | -- | 82 | 820 | 1640 | 51.73 | 61.22 | ||
WBF84 | WBW84 | -- | -- | 84 | 840 | 1680 | 54.29 | 64.29 | ||
WBF86 | WBW86 | -- | -- | 86 | 860 | 1720 | 56.94 | 67.35 | ||
WBF88 | WBW88 | -- | -- | 88 | 880 | 1760 | 59.59 | 70.51 | ||
WBF90 | WBW90 | -- | -- | 90 | 900 | 1800 | 62.35 | 73.78 | ||
WBF92 | WBW92 | -- | -- | 92 | 920 | 1840 | 65.2 | 77.14 | ||
WBF94 | WBW94 | -- | -- | 94 | 940 | 1880 | 68.06 | 80.51 | ||
WBF96 | WBW96 | -- | -- | 96 | 960 | 1920 | 70.92 | 83.98 | ||
WBF98 | WBW98 | -- | -- | 98 | 980 | 1960 | 73.98 | 87.45 | ||
WBF100 | WBW100 | -- | -- | 100 | 1000 | 2000 | 77.04 | 91.12 | ||
WBF102 | WBW102 | -- | -- | 102 | 1020 | 2040 | 80.1 | 94.8 | ||
WBF104 | WBW104 | -- | -- | 104 | 1040 | 2080 | 83.27 | 98.57 | ||
WBF106 | WBW106 | -- | -- | 106 | 1060 | 2120 | 86.53 | 102.35 | ||
WBF108 | WBW108 | -- | -- | 108 | 1080 | 2160 | 89.8 | 106.22 |
钢丝绳索具使用说明
PDF文件下载
你的需求
需求与招标计划? 请告诉我们!
> 在线填写表单