返回上一页
细直径钢丝绳
●特点:柔软, 直线性好,直径公差小
●钢丝绳直径范围0.9mm~6mm.
●符合GB/T14451-2008操纵用钢丝绳标准
●使用过程中应采用工字轮退转放线并注意放线方向,避免产生附加应力
●现场使用中,应注意钢丝绳穿行方向,避免产生附加应力及钢丝绳弯折
结构:1×7
公称直径 | 绳金属总断面积 | 伸长率 Elongation | 绳最小破断拉力 | 参考重量 | |
Nominal Diameter | Cross Section |
弹性 Elastic |
永久 Permanent | Min B/L | Approximate Weight |
mm | mm2 | 不大于,% Not Exceed | kN | kg/100m | |
0.9 | 0.51 | 0.8 | 0.2 | 0.90 | 0.41 |
1.0 | 0.62 | 1.03 | 0.50 | ||
1.2 | 0.91 | 1.52 | 0.74 | ||
1.4 | 1.25 | 2.08 | 1.01 | ||
1.5 | 1.42 | 2.25 | 1.15 | ||
1.6 | 1.74 | 2.77 | 1.42 | ||
1.8 | 2.01 | 3.19 | 1.63 | ||
2.0 | 2.52 | 4.02 | 2.05 |
结构:1×19
公称直径 | 绳金属总断面积 | 伸长率 Elongation | 绳最小破断拉力 | 参考重量 | |
Nominal Diameter | Cross Section |
弹性 Elastic |
永久 Permanent | Min B/L | Approximate Weight |
mm | mm2 | 不大于,% Not Exceed | kN | kg/100m | |
1.0 | 0.60 | 0.8 | 0.2 | 1.06 | 0.49 |
1.2 | 0.87 | 1.52 | 0.70 | ||
1.4 | 1.18 | 2..08 | 0.96 | ||
1.5 | 1.36 | 2.39 | 1.10 | ||
1.6 | 1.54 | 2.59 | 1.25 | ||
1.8 | 1.98 | 3.29 | 1.59 | ||
2.0 | 2.42 | 4.06 | 1.96 | ||
2.5 | 3.77 | 6.01 | 3.07 | ||
2.8 | 4.73 | 7.53 | 3.84 | ||
3.0 | 5.42 | 8.63 | 4.41 | ||
3.5 | 7.37 | 11.74 | 5.99 | ||
3.8 | 8.62 | 0.9 | 13.72 | 7.23 | |
4.0 | 9.55 | 15.34 | 7.84 | ||
4.5 | 12.10 | 19.41 | 9.92 | ||
4.8 | 13.75 | 22.10 | 11.29 |
结构:6×7-WSC
公称直径 | 绳金属总断面积 | 伸长率 Elongation | 绳最小破断拉力 | 参考重量 | |
Nominal Diameter | Cross Section |
弹性 Elastic |
永久 Permanent | Min B/L | Approximate Weight |
mm | mm2 | 不大于,% Not Exceed | kN | kg/100m | |
1.0 | 0.58 | 0.9 | 0.2 | 1.00 | 0.50 |
1.1 | 0.68 | 1.17 | 0.58 | ||
1.2 | 0.79 | 1.35 | 0.67 | ||
1.4 | 1.02 | 1.76 | 0.87 | ||
1.5 | 1.15 | 1.99 | 0.98 | ||
1.6 | 1.33 | 2.29 | 1.13 | ||
1.8 | 1.63 | 2.81 | 1.39 | ||
2.0 | 1 96 | 3.38 | 1.67 | ||
2.5 | 3.21 | 5.45 | 2.73 | ||
2.8 | 3.92 | 6.45 | 3.34 | ||
3.0 | 4.43 | 7.28 | 3.77 | ||
3.5 | 6.31 | 1.1 | 10.37 | 5.37 | |
4.0 | 7.87 | 12.92 | 6.70 | ||
4.5 | 10.20 | 15.89 | 8.69 | ||
4.8 | 11.42 | 17.79 | 9.73 | ||
5.0 | 12.71 | 19.79 | 10.83 | ||
5.5 | 14.89 | 23.19 | 12.68 | ||
6.0 | 18.04 | 28.11 | 15.37 |
结构:6×19-WSC
公称直径 | 绳金属总断面积 | 伸长率 Elongation | 绳最小破断拉力 | 参考重量 | |
Nominal Diameter | Cross Section |
弹性 Elastic |
永久 Permanent | Min B/L | Approximate Weight |
mm | mm2 | 不大于,% Not Exceed | kN | kg/100m | |
1.8 | 1.56 | 0.9 | 0.2 | 2.59 | 1.32 |
2.0 | 1.82 | 3.03 | 1.55 | ||
2.5 | 3.09 | 5.15 | 2.63 | ||
2.8 | 3.93 | 6.56 | 3.35 | ||
3.0 | 4.35 | 7.25 | 3.70 | ||
3.5 | 5.72 | 1.1 | 9.53 | 4.87 | |
4.0 | 7.28 | 12.13 | 6.20 | ||
4.5 | 9.78 | 16.13 | 8.33 | ||
4.8 | 10.43 | 16.58 | 8.89 | ||
5.0 | 11.79 | 18.74 | 10.04 | ||
5.5 | 14.62 | 23.23 | 12.45 | ||
6.0 | 17.40 | 27.66 | 14.82 |
结构:1×12
公称直径 | 伸长率 Elongation | 绳最小破断拉力 | 参考重量 | |
Nominal Diameter |
弹性 Elastic |
永久 Permanent | Min B/L | Approximate Weight |
mm | 不大于,% Not Exceed | kN | kg/100m | |
1.0 | 0.8 | 0.2 | 1.05 | 0.49 |
1.2 | 1.50 | 0.70 | ||
1.4 | 2.00 | 0.95 | ||
1.5 | 2.30 | 1.09 | ||
1.6 | 2.50 | 1.24 | ||
1.8 | 3.10 | 1.56 | ||
2.0 | 3.90 | 1.95 | ||
2.5 | 5.60 | 3.05 | ||
2.8 | 7.35 | 3.80 | ||
3.0 | 8.40 | 4.40 |
钢丝绳使用说明
应用场景
PDF文件下载
你的需求
需求与招标计划? 请告诉我们!
> 在线填写表单