返回上一页
钢丝绳套环
●钢丝绳套环符合DIN6899B标准.
●钢丝绳套环可装配到钢丝绳压制索具绳扣中,加入后可显著增加钢丝绳压制索具的使用寿命.
●比标准压制钢丝绳索具长度更精确.
●耐磨损,降低钢丝绳消耗成本.
●适用温度-40℃-150℃.
●电镀锌处理
规格型号 |
适用钢丝绳径 mm |
尺寸mm | 自重(kg) | ||||
I | C | a | S | B | |||
TH-3 | 3 | 19 | 11.5 | 3 | 1.5 | 29 | 0.0058 |
TH-4 | 4 | 20.5 | 13 | 4 | 1.5 | 30.5 | 0.007 |
TH-5 | 5 | 22 | 14 | 5 | 1.5 | 33.5 | 0.01 |
TH-6 | 6 | 24 | 15 | 6 | 2 | 40 | 0.015 |
TH-7 | 7 | 29 | 18 | 7 | 2 | 43 | 0.02 |
TH-8 | 8 | 35 | 20 | 8 | 2 | 50 | 0.025 |
TH-10 | 10 | 39 | 24 | 10 | 2 | 58 | 0.035 |
TH-12 | 12 | 44 | 28.5 | 13 | 2.5 | 69 | 0.065 |
TH-13 | 13 | 50 | 30 | 13 | 2.5 | 75 | 0.07 |
TH-14 | 14 | 50 | 32 | 14 | 2.5 | 77 | 0.085 |
TH-15 | 15 | 57 | 34 | 15 | 2.5 | 83 | 0.08 |
TH-16 | 16 | 58 | 38 | 17 | 2.5 | 88 | 0.105 |
TH-17 | 17 | 53 | 39 | 17 | 3 | 91 | 0.185 |
TH-18 | 18 | 63 | 40 | 18 | 4 | 101 | 0.21 |
TH-20 | 20 | 71 | 45 | 20 | 4 | 113 | 0.25 |
TH-22 | 22 | 78 | 50 | 22 | 4 | 123 | 0.335 |
TH-24 | 24 | 91 | 56 | 24 | 5 | 136 | 0.495 |
TH-26 | 26 | 97 | 62 | 26 | 5 | 145 | 0.58 |
TH-28 | 28 | 114 | 70 | 28 | 5 | 165 | 0.675 |
TH-30 | 30 | 112 | 75 | 30 | 6 | 171 | 0.93 |
TH-32 | 32 | 130 | 79.5 | 33 | 6 | 189 | 1.065 |
TH-34 | 34 | 153 | 95 | 35 | 6 | 212 | 1.315 |
TH-36 | 36 | 164 | 95 | 36 | 6 | 228 | 1.44 |
TH-38 | 38 | 184 | 110 | 38 | 6 | 247 | 1.675 |
TH-40 | 40 | 190 | 117 | 42 | 8 | 258 | 2.45 |
TH-42 | 42 | 201 | 120 | 43 | 8 | 270 | 2.75 |
TH-45 | 45 | 250 | 135 | 50 | 8 | 325 | 3.78 |
TH-48 | 48 | 260 | 135 | 50 | 8 | 335 | 4 |
TH-50 | 50 | 267 | 135 | 53 | 8 | 345 | 4.5 |
TH-52 | 52 | 270 | 150 | 53 | 10 | 350 | 6.08 |
TH-56 | 56 | 270 | 150 | 57 | 10 | 350 | 6.1 |
TH-58 | 58 | 281 | 150 | 59 | 10 | 360 | 6.68 |
TH-62 | 62 | 300 | 150 | 63 | 10 | 375 | 7.09 |
TH-64 | 64 | 305 | 150 | 66 | 10 | 380 | 7.44 |
TH-66 | 66 | 308 | 150 | 68 | 10 | 385 | 7.86 |
TH-76 | 76 | 322 | 150 | 78 | 10 | 403 | 9.42 |
欧标钢丝绳套环
●符合EN13411-1标准
●比DIN6899B标准套环更耐用
●钢丝绳套环可装配到钢丝绳压制索具绳扣中,可显著提升钢丝绳压制索具的使用寿命
●比标准压制钢丝绳索具长度更精确
●耐磨损,降低钢丝绳消耗成本
●适用温度-40℃-150℃
●热镀锌处理
规格型号 | 适用钢丝绳径 | A(mm) | C(mm) | F(mm) | G(mm) |
K (mm) |
S (mm) |
自重(kg) | |||||
公制mm | 英制in | min | max | min | max | min | max | min | max | ||||
13411-M6 | 6 | 1/4 | 16 | 18 | 25 | 30 | 7 | 7.6 | 3.5 | 3.8 | 4 | 1.7 | 0.04 |
13411-M8 | 8 | 5/16 | 21 | 24 | 33 | 40 | 8.8 | 9.5 | 4.4 | 4.7 | 4.5 | 2 | 0.06 |
13411-M10 | 9-10 | 3/8 | 25 | 30 | 38 | 46 | 11 | 11.4 | 5.5 | 5.7 | 5 | 2 | 0.09 |
13411-M13 | 12-13 | 1/2 | 33 | 39 | 50 | 66 | 14.3 | 15.2 | 7.15 | 7.6 | 5.5 | 2.5 | 0.17 |
13411-M14 | 14 | 9/16 | 36 | 42 | 54 | 70 | 15.8 | 17.4 | 7.9 | 8.6 | 5.5 | 2.5 | 0.19 |
13411-M16 | 16 | 5/8 | 41 | 48 | 62 | 80 | 17.6 | 19 | 8.8 | 9.5 | 8 | 2.5 | 0.28 |
13411-M18 | 18 | 11/16 | 44 | 51 | 66 | 86 | 19.3 | 20.9 | 9.7 | 10.4 | 8 | 3 | 0.38 |
13411-M20 | 20 | 3/4 | 50 | 57 | 75 | 96 | 22 | 22.8 | 11 | 11.4 | 9 | 2.7 | 0.46 |
13411-M22 | 22 | 7/8 | 56 | 66 | 84 | 110 | 24.5 | 26.6 | 12.3 | 13.3 | 10 | 3.5 | 0.68 |
13411-M24 | 24 | 15/16 | 62 | 72 | 93 | 120 | 26.4 | 28.5 | 13.8 | 14.2 | 10 | 3.5 | 0.82 |
13411-M26 | 26 | 1 | 66 | 75 | 106 | 126 | 28.6 | 30.4 | 14.3 | 15.2 | 10 | 3.5 | 0.96 |
13411-M28 | 28 | 1-1/8 | 75 | 87 | 113 | 146 | 32 | 34.2 | 15.95 | 17.1 | 10.5 | 3.5 | 1.3 |
13411-M32 | 30/32 | 1-1/4 | 90 | 105 | 136 | 160 | 35.5 | 38.1 | 17.6 | 19 | 11 | 3.5 | 1.67 |
13411-M36 | 36 | 1-3/8 | 100 | 115 | 150 | 176 | 39.6 | 41.9 | 19.8 | 20.9 | 13.5 | 4 | 2.32 |
13411-M38 | 38 | 1-1/2 | 110 | 125 | 160 | 190 | 42 | 45.7 | 21 | 22.8 | 15 | 4.5 | 3.2 |
13411-M40 | 40 | 1-5/8 | 115 | 135 | 175 | 206 | 45.5 | 49.5 | 22.8 | 24.7 | 16/17 | 5 | 4.3 |
13411-M44 | 44 | 1-3/4 | 120 | 140 | 180 | 220 | 50.8 | 53.3 | 24.8 | 26.6 | 19 | 6 | 6.3 |
13411-M48 | 48 | 1-7/8 | 128 | 148 | 190 | 240 | 53 | 57.1 | 26.4 | 28.5 | 20 | 6 | 7.8 |
13411-M52 | 52 | 2 | 135 | 153 | 205 | 256 | 58 | 60.9 | 28.6 | 30.4 | 20 | 6 | 8 |
PDF文件下载
你的需求
需求与招标计划? 请告诉我们!
> 在线填写表单